Waupaca County, Wisconsin - Wisconsin Pre-1907 Death Index

Last updated October 8, 2010

Death Certificate Resources

Click here to view the complete Wisconsin Pre-1907 Death Index
now on-line through the Wisconsin Historical Society

Source Information: These records have been transcribed from the Wisconsin Pre 1907 Death Microfiche.  Only Waupaca County deaths have been transcribed. The transcription of the Wisconsin Pre 1907 Death Index is meant to assist researchers in locating vital record information. If you find a record you would like to order, please contact the State of Wisconsin by writing to: Wisconsin Division of Health Vital Records, P. O. Box 309, 1 West Wilson Street, Room 158, Madison, WI 53701 (608) 266-1371. Include all information transcribed from the index. 

Return to vital records page     Return to homepage

Copyright © 2000-2011 Paula Vaughan
 

 

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

A

NAME DATE VOLUME PAGE REEL IMAGE INDEX VOL. SEQ. NO.
Aas, Anders Johnsen 18 Feb 1906 2 370 138 884 . 170
Aasen, Gunder A 18 Oct 1887 1 202 136 2960 . 188
Abbott, George W *99 Mar 22 1 228 137 50 . 267
Abel, Fred 14 Feb 1904 2 247 138 168 . 324
Abel, Johanna 28 Aug 1899 1 517 137 1631 . 340
Abell, Chas C 20 May 1903 2 187 137 2827 . 372
Able, Maggie E 01 Dec 1901 2 114 137 2397 . 475
Abraham, Fred 23 Apr 1896 1 417 137 1088 . 562
Abraham, Mary 20 Dec 1903 2 227 138 48 . 581
Abronson, Louis 22 Sep 1907 2 469 138 1444 . 703 
Adair, Maria 08 Jul 1885 1 140 136 2652 . 978
Adam, Ludwig 26 Aug 1903 2 199 137 2899 . 1008
Adam, John 14 Aug 1898 1 476 137 1390 . 1191
Affolter, John 27 Aug 1905 2 351 138 773 . 1730
Ahearn, Johana 29 Sep 1904 2 272 138 318 . 1834
Ahearns, John 04 Jan 1901 2 66 137 2109 . 1852
Ahrinka, Augusta 13 Mar 1901 2 103 137 2331 . 1984
Albernus, Henry F 27 Feb 1900 2 7 137 1762 . 2217
Albert, Hans C 13 Oct 1901 2 110 137 2373 . 2283
Alby, Addy 04 Oct 1884 1 126 136 2572 . 2652
Alderman, Albert 18 Feb 1904 2 239 138 120 . 2717
Alderman, Leott 05 Jan 1879 1 41 136 2112 . 2733
Aldrich, Mary 08 Apr 1903 2 185 137 2815 . 2812
Alford, Melvina 29 Apr 1904 2 245 138 156 . 3010
Allen, C E 08 Sep 1886 1 167 136 2787 . 3212
Allen, C H 18 Jun 1897 1 431 137 1150 . 3213
Allen, Charles L 15 Jan 1902 2 119 137 2423 . 3225
Allen, George 17 Aug 1901 2 100 137 2313 . 3307
Allen, Glady 07 Oct 1899 1 532 137 1721 . 3323
Allen, John 19 Mar 1905 2 211 137 2971 . 3379
Allen, Joseph C 25 Sep 1907 2 469 138 1444 . 3400
Allen, Maria M 15 Jul 1901 2 91 137 2259 . 3436
Allen, Seth H 15 Mar 1899 1 514 137 1613 . 3533
Allender, Annie A 25 Mar 1884 1 250 137 160 . 3586
Allington, Catherine C 25 Jan 1892 301 137 425 . 3648
Allington, Henry Edw 20 Apr 1907 446 138 1323 . 3649
Allington, Mary J 30 Jan 1904 2 237 138 108 . 3650
Alven, Robert 14 Jun 1887  1 189 136 2919 . 4044
Alvord, Jessie EW 01 Sep 1907  2 469 138 1444 . 4077
Aman, Michael 17 Jan 1903 2 171 137 2732 . 4111
Ambrosen, Gunhild 15 Jun 1879 1 54 136 2190 . 4207
Amen, Lucy T 22 Aug 1884 1 127 136 2578 . 4249
Amondson, Edna 24 Oct 1897 1 440 137 1204 . 4451
Amundson, Lars 07 Mar 1904 2 275 138 336 . 4581
Anderson, 08 Dec 1886 1 165 136 2775 . 4819
Anderson, 17 Dec 1884 1 131 136 2598 . 4824
*Anderson, A A 31 Aug 1886 1 160 136 2745 . 4945
*Anderson, A A 01 Sep 1886 1 160 136 2745 . 4947
Anderson, Ahin P 29 Dec 1896 1 422 137 1118 . 4967
Anderson, Alfard D 19 Dec 1876 1 7 136 1993 . 4993
Anderson, Ammud 09 Feb 1885 1 132 136 2604 . 5042
Anderson, Andrew C 03 Mar 1887 1 229 137 56 . 5108
Anderson, Andrew P 14 Aug 1900 2 34 137 1924 . 5116
Anderson, Ane Catherine 13 May 1879 1 45 136 2136 . 5121
Anderson, Anne M 22 Apr 1903 2 186 137 2821 . 5179
Anderson, Annie M 12 Aug 1887 1 185 136 2895 . 5202
Anderson, Armund 09 Feb 1898 1 460 137 1294 . 5220
Anderson, Bennett 06 Jun 1907 2 469 138 1444 . 5283
Anderson, Betsey 19 Feb 1879 1 50 136 2166 . 5310
Anderson, Caroline 01 Jan 1902 2 119 137 2423 . 5382
Anderson, Charles 04 Mar 1887 1 196 136 2924 . 5411
Anderson, Chester A 30 May 1906 2 391 138 1007 . 5459
Anderson, Christian 10 Jan 1900 2 3 137 1738 . 5482
Anderson, Christian 26 Oct 1905 2 348 138 755 . 5487
Anderson, Clara A 24 Dec 1901 2 115 137 2399 . 5516
Anderson, Clara Jos 30 Apr 1893 1 333 137 615 . 5519
Anderson, E P 07 Jun 1887 1 233 137 80 . 5560
Anderson, Edwin Julius 28 Nov 1879 1 50 136 2166 . 5592
Anderson, Eli 20 Apr 1892 1 316 137 515 . 5596
Anderson, Elizabeth *17 Mar 22 1 228 137 50 . 5608
Anderson, Ella J 06 Jan 1901 2 61 137 2080 . 5618
Anderson, Ellis 08 Mar 1899 1 496 137 1505 . 5632
Anderson, Emer 18 Mar 1892 1 303 137 437 . 5646
Anderson, Florence A 28 Feb 1892 1 303 137 437 . 5725
Anderson, Franklin 06 Aug 1895 1 388 137 926 . 5739
Anderson, Fredrica 21 Nov 1884 1 128 136 2584 . 5760
Anderson, Glady 07 Apr 1899 1 499 137 1523 . 5798
Anderson, Gyline 24 Jan 1905 2 293 138 441 . 5838
Anderson, Hannah 12 Mar 1902 2 129 137 2482 . 5856
Anderson, Hans *xxx 99 1887 2 341 138 713 . 5878
Anderson, Helga 18 Jun 1905 2 336 138 692 . 5923
Anderson, Houre 30 Sep 1902 2 264 137 2691 . 5978
Anderson, Isabel 02 Mar 1906 2 375 138 914 . 6015
Anderson, James 23 Jan 1883 1 100 136 2429 . 6043
Anderson, John 26 Jun 1880 1 60 136 2215 . 6134
Anderson, John 01 Sep 1906 2 414 138 1139 . 6154
Anderson, Junel 02 Sep 1902 2 181 137 2791 . 6214
Anderson, Katrine 08 Sep 1904 2 266 138 282 . 6232
Anderson, M C S 11 Feb 1883 1 101 136 2435 . 6326
Anderson, Mar R 16 Jan 1877 1 8 136 1999 . 6350
Anderson, Maren Amalia 16 Jun 1877 1 18 136 2059 . 6353
Anderson, Marie 17 Sep 1903 2 204 137 2929 . 6387
Anderson, Marvin 10 Mar 1899 1 501 137 1535 . 6423
Anderson, Mary 10 Dec 1904 2 285 138 396 . 6434
Anderson, Mary A 01 Mar 1899 1 497 137 1511 . 6476
Anderson, Mrs Mathilde 11 Nov 1903 2 219 138 19 . 6493
Anderson, Mrs Olena 19 Jun 1904 2 256 138 222 . 6576
Anderson, Rasmus 08 Jun 1880 1 57 136 2197 . 6780
Anderson, Raudine 30 Jan 1880 1 60 136 2215 . 6781
Anderson, Sarah 28 Jun 1899 1 511 137 1595 . 6823
Anderson, Sarena 21 Aug 1904 2 265 138 276 . 6830
Anderson, Severt 09 Mar 1902 2 126 137 2464 . 6838
Anderson, W 06 Dec 1883 1 112 136 2501 . 6916
Annis, Hasald 22 Sep 1899 1 519 137 1643 . 7570
Annis, Lois B 15 Feb 1907 2 440 138 1291 . 7574
Annis, Nehemiah 17 Dec 1890 1 268 . . . 7579
Anson, Adella 29 Apr 1906 2 395 138 1031 . 7636
Anthony, A 10 Oct 1883 1 112 136 2501 . 7680
Anthony, Jas A 02 Mar 1905 2 295 138 453 . 7687
Anthony, Mabel A 15 Oct 1893 1 364 137 793 . 7692
Anthony, Margaret 20 Feb 1907 2 434 138 1255 . 7693
Anuson, Ole 22 Jan 1905 2 293 138 441 . 7783
*Aperell, 13 Dec 1887 1 189 136 2919 . 7837
Archibald, Peter 12 Mar 1887 1 173 136 2823 . 8051
Arhcibald, Peter 12 Nov 1887 1 172 136 2817 . 8052
Arft, John T 16 Aug 1901 2 93 137 2271 . 8171
*Armon, 30 Aug 1885 1 140 136 2652 . 8288
Armon, Anne 30 Aug 1885 1 140 136 2652 . 8289
Armstrong, Douglas 10 Sep 1906 2 407 138 1099 . 8356
Armstrong, Elmer 27 Jul 1899 1 513 137 1607 . 8367
Armstrong, John W 20 Jun 1889 1 236 137 98 . 8412
Arndt, Minnie 28 Apr 1907 2 446 138 1323 . 8672
Arndt, Mrs Elizabeth 27 Jun 1905 2 346 138 743 . 8675
Arndt, William 26 Apr 1897 1 447 137 1241 . 8710
Arnell, Milton E 05 Sep 1893 1 334 137 621 . 8731
Arnell, Ralph Roy 14 Sep 1893 1 334 137 621 . 8732
Arnold, K 19 Mar 1887

1

231 137 68 . 8929
Arnon, Henry G 07 May 1895 1 375 137 848 . 8999
Arnz, Henry *07 Oct 22 2 184 137 2809 . 9068
Arris, Mrs Adelade 05 Nov 1894 1 394 137 962 . 9119
Ashleys, Silas 15 Dec 1890 1 268 . . . 9494
Aslakseh, Ole 12 Jun 1879 1 53 136 2184 . 9552
Asman, Jacob 06 Feb 1906 2 382 138 953 . 9563
Atwood, Mrs Zuba O 20 Jan 1906 2 368 138 872 . 9944
Augustine, Frederick 02 Aug 1900 2 32 137 1912 . 10115
Ault, Geo I 23 Jun 1902 2 152 137 2649 . 10202
Ause, Hans 13 Apr 1883 1 105 136 2459 . 10270
Austin, Daniel D 04 Aug 1896 1 405 137 1017 . 10360
Austin, Daniel S 07 Apr 1885 1 133 136 2610 . 10361
Austin, laura 26 May 1879 1 45 136 2136 . 10423
Austin, Ralph 23 Jun 1899 1 509 137 1583 . 10470
Austin, Walter 24 Dec 1892 1 323 137 555 . 10491
*Averick, 08 Aug 1893 1 352 137 722 . 10557
Averill, Luther 07 Feb 1902 2 157 137 2649 . 10569
Axdell, John 31 Jun 1889 1 237 137 104 . 10648
Axdell, Mrs John 22 Apr 1889 1 239 137 116 . 10649
Axtell, Lizzie J 06 Apr 1901 2 80 137 2193 . 10672
Axtell, David 30 Jun 1898 1 468 137 1342 . 10674
Axtell, Ellen B 20 Nov 1881 1 91 136 2385 . 19675
Axtell, Emily 16 Oct  1905 2 352 138 779 . 10676
Axtell, Mrs Frank 04 Mar 1895 1 389 137 932 . 10680
Axten, Henry W 20 Nov 1884 1 128 136 2584 . 10681
Ayers, Carrie Bell 17 Jan 1890 1 258 137 208 . 10697
Ayres, Raymond 25 Feb 1903 2  191 137 2851 . 10754
Ayshford, George 16 May 1903  2 201 137 2911 . 10757