Waupaca County, Wisconsin
Wisconsin Pre-1907 Death Index

Last updated June 13, 2006

Death Certificate Resources

Click here to view the complete Wisconsin Pre-1907 Death Index
now on-line through the Wisconsin Historical Society

Source Information: These records have been transcribed from the Wisconsin Pre 1907 Death Microfiche.  Only Waupaca County deaths have been transcribed. The transcription of the Wisconsin Pre 1907 Death Index is meant to assist researchers in locating vital record information. If you find a record you would like to order, please contact the State of Wisconsin by writing to: Wisconsin Division of Health Vital Records, P. O. Box 309, 1 West Wilson Street, Room 158, Madison, WI 53701 (608) 266-1371. Include all information transcribed from the index. 

 

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
                         

 

S - Page 1
NAME DATE VOLUME PAGE REEL IMAGE INDEX VOL.

SEQ. NO.

S, Wilhelm 17 Aug 1888 1 209 137 2 . 332707
Saatuedt, Ole A 26 Dec 1887 1 186 136 2901 . 332755
Sackett, Ellen 07 May 1895 1 377 137 860 . 332953
Sader, Johan F F 30 Dec 1906 2 429 138 1225 . 332990
Safford, David 03 Dec 1881 1 82 136 2339 . 333103
Safford, Frank A 10 Apr 1905 2 329 138 650 . 333107
Safford, Maud 31 Aug 1901 2 99 137 2307 . 333116
Saffow, Adelbert 23 Dec 1899 2 1 137 1726 , 333122
Samps, Anna Margaret 19 Dec 1876 1 1 136 1990 . 333884
Samps, Johanes 18 Dec 1876 1 1 136 1990 . 333885
Sampson, George W 31 Dec 1887 1 198 136 2936 . 333906
Samson, Rosie 03 Jan 1907 2 431 138 1237 . 333969
Sandell, William B 07 Mar 1900 2 17 137 1822 . 334152
Sander, Carl E 11 Mar 1902 2 127 137 2470 . 334167
Sander, Gertrude M 22 Sep 1906 2 408 138 1105 . 334181
Sanders, Anna I 16 Dec 1902 2 166 137 2703 . 334223
Sanders, Anna Lauretta 16 Dec 1902 2 178 137 2773 . 334224
Sanders, August 14 Dec 1889 1 242 137 134 . 334228
Sanders, Farlan F 30 Nov 1896 1 435 137 1174 . 334259
Sanderson, Julia 09 Mar 1906 2 373 138 902 . 334376
Sandner, Thor 25 May 1879 1 54 136 2190 . 334433
Sanduer, Wissand C 28 May 1879 1 54 136 2190 . 334510
Sannes, Torgnes Olson 01 Aug 1903 2 196 137 2881 . 334676
Sanson, Geo F 09 Mar 1907 2 438 138 1279 . 334692
Sargeant, Giles 03 Jul 1906 2 406 138 1093 . 334824
Sarmes, -- 31 May 1907 2 481 138 1516 . 334884
Sarvall, Arthur S 14 Nov 1900 2 52 137 2032 . 334927
Savoy, Sophia 20 Mar 1890 1 262 137 232 . 335493
Sawyer, Myrtle 20 Aug 1889 1 233 137 80 . 335645
Sawyer, Sarah 08 Oct 1887 1 185 136 2895 . 335656
Scamlon, William 15 Jun 1888 1 211 137 14 , 335822
Scanlon, Mary Alice 26 Dec 1902 2 169 137 2720 . 335901
Schabel, Amanda 28 Nov 1901 2 113 137 2391 . 336026
Schactzel, Edna 25 Aug 1891 1 289 137 376 . 336124
Schaeffer, Conrad 05 Nov 1896 1 415 137 1076 . 336453
Schaller, Charles 04 Oct 1903 2 206 137 2941 . 336808
Schaller, Michael 03 Jul 1905 2 322 138 608 . 336836
Schaner, Bianea 03 Jan 1904 2 229 138 60 . 336985
Schauful, -- 14 May 1892 1 305 137 449 . 337371
Schellin, Ferdinand 23 Aug 1906 2 415 138 1145 . 337931
Schelong, Herman M 01 Aug 1900 2 36 137 1936 . 337957
Schenk, Michael 30 Dec 1900 2 37 137 1942 . 338114
Schermerhorn, Catherine 12 Feb 1892 1 321 137 545 . 338357
Schermon, August 28 Oct 1904 2 278 138 354 . 338368
Schernon, Maria Louise 17 Dec 1903 2 223 138 43 . 338373
Schier, G A J 13 Jul 1883 1 105 136 2459 . 338692
Schiesser, Irene E A 08 May 1905 2 323 138 614 . 338719
Schiesser, Paul 01 May 1905 2 323 138 614 . 338721
Schissier, Vergil 14 Feb 1904 2 251 138 192 . 339375
Schlag, Ermude 25 Jan 1897 1 428 137 1132 . 339460
Schluenz, Jno 30 Aug 1907 2 486 138 1542 . 340134
Schmidt, -- 27 Feb 1905 2 347 138 749 . 340613
Schmidt, August 17 Aug 1899 1 520 137 1649 . 340863
Schmidt, Charles 24 Jan 1892 1 307 137 461 . 340982
Schmidt, Chas F 17 Feb 1905 2 294 138 447 . 341013
Schmidt, Christian 01 Apr 1904 2 241 138 132 . 341019
Schmidt, Edward 05 Mar 1892 1 307 137 461 . 341098
Schmidt, Edward 11 Mar 1900 2 39 137 1948 . 341099
Schmidt, Frederica 02 Jan 1903 2 212 137 2977 . 341272
Schmidt, Herman W 19 Jul 1905 2 346 138 743 . 341451
Schmidt, Hulda 16 Oct 1885 1 140 136 2652 . 341462
Schmidt, Karen M 09 Nov 1878 1 39 136 2104 . 341647
Schmidt, Lena 30 Jul 1885 1 142 136 2664 . 341672
Schmidt, Minnie 24 Aug 1906 2 406 138 1093 , 341854
Schmidt, Oscar 11 May 1898 1 483 137 1432 . 341885
Schmidt, Richard H E 16 Oct 1898 1 483 137 1432 . 341952
Schmidt, Theresa 31 Jul 1899 1 527 137 1691 . 342014
Schmnidat, Margaret 25 Feb 1907 2 436 138 1267 . 342700
Schmtler, Anna 27 Apr 1907 2 465 138 1424 . 342752
Schneider, -- 21 May 1905 2 324 138 620 . 342899
Schneider, Margarite 24 Feb 1907 2 441 138 1297 . 343336
Schnelke, Annie E 18 May 1904 2 250 138 186 . 343536
Schneklky, Walter 29 Jan 1904 2 230 138 66 . 343538
Schoemaker, F 18 Oct 1896 1 410 137 1047 . 343940
Schoen, Godleik* 25 Nov 1905 2 358 138 815 . 342972
Schoen, Gottlieb* 25 Nov 1905 2 358 138 815 . 343973
Schoen, Henrietta 26 Nov 1904 2 284 138 390 . 343977
Schoenheide, Tena 28 Jun 1902 2 145 137 2577 . 344106
Schoenick, Lucille 22 Dec 1906 2 465 138 1424 . 344119
Schoenick, Otto A 10 Sep 1894 1 363 137 787 . 344120
Schoenieke, Hazel M 01 May 1897 1 435 137 1174 . 344126
Schoepke, Aug Wm 01 May 1907 2 465 138 1424 . 344204
Schoepke, August 07 Aug 1906 2 401 138 1063 . 344205
Schoepke, Chas F 29 Jan 1905 2 289 138 417 . 344206
Schoepke, Christian 17 Aug 1902 2 148 137 2595 . 344207
Schoepke, Christina 25 Mar 1906 2 374 138 908 . 344208
Schopke, Louisa J 11 Jan 1892 1 300 137 419 . 344211
Scholts, Mr 01 Mar 1887 1 175 136 2835 . 344439
Schomer, Elizabeth 10 Aug 1895 1 381 137 884 . 344551
Schonick, Edward 13 Nov 1894 1 385 137 908 . 344624
Schrader, Mildred* 11 Mar 1905 2 300 138 483 . 344974
Schrade, Mildred* 11 Mar 1905 2 306 138 516 . 344975
Schramm, Fred W 12 Oct 1903 2 216 138 1 . 345115
Schrob, Carl 17 Sep 1905 2 350 138 767 . 345558
Schroeder, Amelia 09 Aug 1901 2 93 137 2271 . 345720
Schroeder, August 01 Oct 1905 2 349 138 761 . 345783
Schroeder, Frederika 25 Feb 1888 1 199 136 2942 . 345995
Schroeder, Geroge W H 13 Aug 1898 1 487 137 1451 . 346013
Schroeder, Henirich J 13 Jun 1886 1 166 136 2781 . 346036
Schroeder, Herman 05 mar 1902 2 133 137 2505 . 346061
Schubert, John 01 Oct 1889 1 235 137 92 . 346639
Schueber, John 26 Aug 1886 1 167 136 2787 . 346784
Schuelke, Emil H 02 Jul 1903 2 193 137 2863 . 346818
Schuelze, Bernard 30 Aug 1895 1 394 137 962 . 346852
Schuer, C Fred 23 Sep 1900 2 46 137 1996 . 346900
Schuetz, Henrietta 12 Jul 1905 2 322 138 608 . 347037
Schuilke, Eliza 06 mar 1901 1 70 137 2133 . 347172
Schuk, Carl H 19 nov 1893 1 362 137 781 . 347208
Schulty, Edity E 04 Dec 1899 1 532 137 1721 . 347502
Schulty, Julian 07 Dec 1899 1 532 137 1721 . 347503
Schultz, -- 30 Oct 1889 1 239 137 116 . 347566
Schultz, -- 02 Sep 1907 2 481 138 1516 . 347567
Schultz, Carl 26 May 1904 2 251 138 192 . 347734
Schultz, Franz 15 Apr 1901 2 85 137 2223 . 347961
Schultz, Gustave 11 Jan 1907 2 429 138 1225 . 348055
Schultz, Herman 11 Jan 1903 1 336 137 633 . 348123
Schultz, James H 30 Jan 1902 2 123 137 2447 . 348159
Schultz, Justina 21 Jun 1893 1 334 137 621 . 348226
Schultz, Wilhelmina 12 Nov 1889 1 263 137 238 . 348504
Schulz, Caroline 10 Jul 1896 1 409 137 1041 . 348715
Schulz, Caroline 13 Jul 1907 2 480 138 1510 . 348716
Schulz, Frank 13 Sep 1901 2 96 137 2289 . 348829
Schulz, Frederick 127 Aug 1900 2 35 137 1930 . 348845
Schulz, Gustav Martin 29 Sep 1900 2 43 137 1978 . 348893
Schumacher, Matt 06 Sep 1882 1 95 136 2409 . 349361
Schumaker, Wm 29 Nov 1901 2 129 137 2482 . 349452
Schumke, Mrs Mary 12 Mar 1903 2 189 137 2839 . 349562
Schustrum, Peter 23 Aug 1893 1 330 137 597 . 349894
Schwals, Rudolph 10 Mar 1905 2 306 138 516 . 350224
Schwanke, Henry 20 Feb 1903 2 218 138 13 . 350316
Schwark, Annie 10 Jun 1905 2 331 138 662 . 350388
Schwirtz, Fred 26 Sep 1889 1 234 137 86 . 351220
Schwirtz, Herman Gustav 12 Mar 1903 2 218 138 13 . 351221
Schyerre, Sigrid 09 Sep 1893 1 332 137 609 . 351295
Scott, Geo L 14 Nov 1902 2 165 137 2697 . 351518
Scott, John O 01 Dec 1900 2 59 137 2068 . 351582
Scott, Winfield 12 Jan 1906 2 368 138 872 . 351722
Scoville, Shirrie 24 Mar 1888 1 203 136 2966 . 351773
Scruton, Elizabeth* 28 Jul 1905 2 333 138 674 . 351843
Scruton, Elizabeth* 28 Jul 1905 2 334 138 680 . 351844
Scunkin, Wilhelmine 20 Dec 1888 1 227 137 44 . 351876
Searl, John D 01 Jun 1900 2 26 137 1876 . 352025
Seaver, Abbiei Amelia 17 Oct 1900 2 50 137 2020 . 352148
Seaver, Francis M 25 Apr 1904 2 247 138 168 . 352152
Seaver, John N 31 Jul 1902 2 148 137 2595 . 352157
Seaver, Lulu 17 May 1898 1 469 137 1348 . 352159
Secor, Oliver G 20 Dec 1904 2 291 138 429 . 352303
Scroy, Almyra M 18 Aug 1879 1 46 136 2142 . 352312
Sefeldt, Loura 04 Dec 1906 2 465 138 1424 . 352737
Seibold, Bernard L 04 Oct 1906 2 466 138 1430 . 352916
Seibold, Jno A 05 Oct 1906 2 465 138 1424 . 352918
Seim, Alfred L 05 Oct 1896 1 416 137 1082 . 353261
Seim, Eddie 05 Jul 1896 1 416 137 1087 . 353265
Seims, Fay J 20 Dec 1899 2 1 137 1726 . 353276
Seirn, Ida 12 Oct 1900 2 53 137 2038 . 353315
Seizman, Christein 25 Nov 1905 2 363 138 842 . 353416
Selig, John Gottlieb 15 May 1899 2 15 137 1819 . 353509
Selleck, Allie 04 Mar 1882 1 90 136 2379 . 353652
Sempel, Wilhelmine 11 Dec 1895 1 429 137 1138 . 353862
Sengstock, Caroline W 16 Sep 1901 2 98 137 2301 . 353980
Seoville, Hezikiah Tues 04 Dec 1900 2 53 137 2038 . 354108
Serrin, Christian 02 May 1902 2 133 137 2505 . 354239
Servin, Christian 11 Mar 1905 2 298 138 471 . 354288
Sessions, Sylvia A 17 Aug 1905 2 325 138 626 . 354330
Sether, Irvwin Christia 10 May 1905 2 345 138 737 . 354340
Sether, Marshall Oscar 23 Sep 1905 2 345 138 737 . 354341
Setzaw, John 20 Feb 1901 2 102 137 2325 . 354382
Seville, Levi 06 Apr 1895 1 384 137 902 . 354615
Shablanski, Anna 28 Aug 1904 2 262 138 258 . 354866
Shablanski, Julia 23 Nov 1899 1 531 137 1715 . 354868
Shackett, Carrie 14 Feb 1907 2 435 138 11261 . 354878
Shambeau, Hazel 13 Mar 1906 2 382 138 953 . 355080
Shambo, Mary Jane 01 Mar 1907 2 466 138 1430 . 355086
Shannon, Earl 22 Feb 1891 1 288 137 370 . 355211
Shannon, Fahnadge 14 Apr 1894 1 359 137 764 . 355215
Shannon, Florence Ameli 22 May 1903 2 204 137 2929 . 355216
Shannon, Mary 13 Jan 1905 2 289 138 417 . 355245
Shaper, Mary E 27 Sep 1878 1 38 136 2098 . 355287
Shaubeau, William H 12 Apr 1891 1 274 137 286 . 355478
Shauer, Silas S 22 Apr 1900 2 22 137 1852 . 355481
Shaw, -- 02 Oct 1903 2 206 137 2941 . 355545
Shaw, Angelia 06 Sep 1905 2 334 138 680 . 355561
Shaw, Grace A. 07 Sep 1902 2 150 137 2607 . 355614
Shaw, Jeremiah 28 Apr 1895 1 404 137 1101 . 355631
Shaw, John 01 Oct 1887 1 185 136 2895 . 355637
Shaw, John N 02 Oct 1906 2 413 138 1133 . 355638
Shaw, Mary F Pope 21 Aug 1878 1 38 136 2098 . 355660
Shaw, Mrs Susan G 05 May 1884 1 250 137 160 . 355670
Shaw, Susan 03 May 1884 1 249 137 154 . 355686
Shaw, Susan 14 Oct 1892 1 318 137 527 . 355687
Sheeler, August 27 Jun 1903 2 205 137 2935 . 356005
Sheldon, Clara 02 May 1893 1 327 137 579 . 356107
Sheldon, Myrtle 21 Feb 1902 2 137 137 2529 . 356145
Sheldon, Philo 20 Apr 1885 1 267 137 262 . 356149
Sheldon, William 11 Apr 1903 2 186 137 2821 . 356165
Shelley, Eliz S 13 Jul 1889 1 233 137 80 . 356192
Shelly, Elias 26 Nov 1896 1 421 137 1112 . 356208
Shelton, Sadie B 06 Jun 1904 2 240 138 126 . 356240
Shenvin, Stephen R 19 Jan 1896