|
|||
|
| SURNAME | GIVEN NAME | BIRTH - DEATH DATES | COMMENTS |
| ADERMAN | Ella | Aug 19,1892-3 Feb 1893 | - |
| ANDER | Clifton | 1916 - 1971 | - |
| - | Laura | 1920 | - |
| - | Rosemary | 1942 - 1948 | - |
| BALKE | Edward | 1885 - 1950 | - |
| - | Emelia | 1887 - 1940 | - |
| BALKE | baby | Sep 6,1911-Jul 6,1919 | - |
| BARTZ | No name | June 16, 1910 | - |
| BARTZ | Ronald | August 6,1944 | - |
| BAUMGARTNER | Ernest | 1878 - 1957 | - |
| - | Esther | 1895 - | SSDI: d. June 1977?? |
| BLANKSCHIEN | Caroline | 1913 - 1939 | - |
| BREI | No name | b. & d. 1896 | - |
| BREI | Edward | Aug 11,1865-Nov 16,1908 | - |
| - | William | 1866 - 1912 | - |
| BREI | Vutter | No dates | - |
| BREI | No name | No dates | next to DUWE monument |
| BRISKA | Donald | 1907 - 1967 | - |
| - | Amanda | 1911 - 1966 | - |
| BRUS | Wilhelm | 1840 - 1925 | - |
| - | Caroline | 1860 - 1955 | - |
| BRUSS | Gust | 1884 - 1967 | - |
| - | Ella | 1885 - 1926 | - |
| BRUSS | Karl | Jul 27,1916-Jul 21,1926 | - |
| CONRADT | John | 1878 - 1968 | - |
| - | Alma | 1883 - 1963 | - |
| - | Elmer | 1909 - 1909 | - |
| DUWE | Christof | 1826 - 1910 | - |
| - | Karoline | 1834 - 1924 | - |
| DUWE | Henry | 1859 - 1945 | Son of Christof |
| - | Louise | 1861 - 1931 | - |
| DUWE | Edwin | 1890 - 1941 | Son of Henry |
| - | Elsie | 1896 - 1972 | - |
| DUWE | Baby | No dates | - |
| DUWE | Alfred | 1896 - 1897 | Son of Henry |
| ECKERT | Albert | 1859 - 1921 | - |
| EGGERT | Carl | 1901 - 1947 | - |
| - | Luella | 1903 - | - |
| - | Theodore | 1871 - 1944 | - |
| - | Matilda | 1881 - 1943 | - |
| EGGERT | Paul | 1890 - 1945 | - |
| - | Minnie | Apr 4,1892-March 1976 | SSDI |
| - | Therose | 1854 - 1895 | - |
| - | Franziska | b. & d. 1892 | - |
| EGGERT | Herman | 1858 - 1921 | - |
| - | Henrietta | 1864 - 1938 | - |
| GIESSEL | Frank | 1861 - 1939 | - |
| - | M. | 1868 - 1959 | - |
| GOERS | William | 1864 - 1913 | - |
| - | Friedericka | 1844 - 1914 | - |
| - | Albert | 1873 - 1954 | - |
| - | Emma | 1869 - 1943 | - |
| GUMZ | William | 1864 - 1924 | - |
| - | Amelia | - | Died at age 70 |
| - | No name | No date | - |
| HELING | Fred | 1902 - 1952 | - |
| - | Mary | 1912 | - |
| - | Lyle | 1925 - 1952 | - |
| HELING | Baby | 1951 | - |
| HESS | Gustav | 1859 - 1921 | - |
| - | Mary | 1866 - 1930 | - |
| HESS | Charles | 1885 - 1966 | - |
| - | Martha | 1882 - 1944 | - |
| HESS | William | 1887 - 1955 | - |
| - | Alma (SCHULTZ) | 1898 - 1932 | - |
| HOERNKE | Albert | 1867 - 1934 | - |
| HOERNKE | Carl | 1872 - 1946 | - |
| - | Martha | 1882 - 1958 | - |
| HOFFMAN | Julius | 1855 - 1931 | - |
| - | Antonio | 1878 - 1944 | - |
| HUEBNER | Johanna | 1832 - 1910 | - |
| HUEBNER | Baby | 1918 | - |
| - | Infant Girl | 1917 | - |
| - | Marcella | 1917 | - |
| HUEBNER | Ralph | 1923 - 1951 | - |
| - | Sarah | 1911 - 1964 | - |
| - | Henry J. | 6 Aug 1905-Jan 1980 | SSDI |
| - | Albert | 29 Dec 1886-Oct 1979 | SSDI |
| - | Elsa | 1892 - 1965 | - |
| - | Carl | 1858 - 1914 | - |
| - | Anna | 1869 - 1930 | - |
| - | Richard | 1888 - 1967 | - |
| HUEBNER | Albert | 1857 - 1928 | - |
| - | Marie | 1857 - 1928 | - |
| JAHNKE | Christ | 1845 - 1925 | - |
| - | Bertha | 1851 - 1918 | - |
| JAHNKE | Alfred | Jul 13,1894-Sep 26 1894 | - |
| JUNG | Herman | 1881 - 1943 | - |
| - | Emma | 1896 - 19__ | - |
| KNOBLE | Frank | 1894 - 1955 | - |
| - | Ida | 9 Feb 1893-Jul 1984 | SSDI |
| KNOBE(E)L | LaVerne | 1920 - 1923 | - |
| KONKEL | Emil | 1878 - 1959 | - |
| - | Matilda | 1892 - 1957 | - |
| - | Harry | 1913 - 1955 | Son |
| KOPELKE | Carl | 1849 - 1924 | - |
| - | Emilee | 1853 - 1923 | - |
| KOPELKE | Carl | 1885 - 1943 | - |
| - | Matilda | 1882 - 1959 | - |
| KRAUSE | Albert | 1870 - 1936 | - |
| - | Mary | 15 Jul 1878-Feb 1974 | SSDI |
| - | Julius | 1831 - 1916 | - |
| - | Amalia | 1845 - 1920 | - |
| KRAUSE | Deborah | 1956 - 1959 | - |
| KREIWALTED | Lorenz | No date | - |
| KRIEFALL | Ernest | 1878 - 1948 | - |
| - | Minnie | 1884 - | - |
| KROHN | Otto | 1863 - 1922 | - |
| - | Minna | 1866 - 1953 | - |
| KROLL | Carl | 1849 - 1924 | - |
| - | Minnie | 1851 - 1935 | - |
| KROLL | Fred | 1885 - 1943 | - |
| - | Martha | 1882 - 1959 | - |
| KROLL | Johanna | 1877 - 1895 | - |
| - | Wilhelm | 1882 - 190? | - |
| KROLL | Karl | 1828 - 1907 | - |
| - | Johanna | 1832 - 1907 | - |
| KUCKSDORF | Wilhelmina | 1856 - 1933 | - |
| - | Carl | 1859 - 1956 | - |
| KUCKSDORF | No name | No date | Next to TESKE Monument |
| KUHL | Joachin | 1818 - 1902 | - |
| LAUERSDORF | - | 1860 - 1913 | - |
| LITTMAN | No name | No date | - |
| LOBODA | Mathias | 1838 - 1903 | - |
| MEYER | Joe | 1839 - 1914 | - |
| - | Johanna | 1849 - no date | - |
| MEYER | William | 1886 - 1957 | - |
| - | Bertha | 1879 - 1961 | - |
| - | Franklin | 1911 - 1958 | - |
| MILLER | Carl | 1921 - | SSDI 25 Jul 1921-
19 Jul 1996??? |
| - | Ruth | 1924 | - |
| - | Carl Jr. | 1952 - 1970 | - |
| MOEDE | Lillie | 1902 - 1942 | Wife of Otto |
| NORTWIG | Arthur | 1909 - 1942 | - |
| - | Dulia | 1917 - | - |
| PAGE | Willie | 1892 - 1906 | Son of B.A. & E. |
| PINGEL | Johan | 1852 - 1940 | - |
| - | Sophie | 1853 - 1917 | - |
| RINGEL | Fred | 1891 - 1942 | - |
| - | Louise | 1898 - 1955 | - |
| RAASCH | Martin | 1854 - 1937 | - |
| - | ? | 186? - 1934? | (Can't read from copy) |
| SCHILLING | Eli | 1921 - 1953 | - |
| - | Alice | 1925 | - |
| SCHROEDER | Luella | 1905 - 1905 | - |
| SCHROEDER | Meta | 1900 - 1900 | - |
| - | Freida | Mar 1894 - Aug 1899 | - |
| SCHULTZ | John | 1869 - 1948 | - |
| - | Bertha | 1874 - 1953 | - |
| SCHULTZ | Allen | 1946 - 1954 | - |
| SCHULTZ | Albert | 1875 - 1938 | - |
| - | Jennie | 1881 - 1955 | - |
| SCHULTZ | Elfreda | 1912 | - |
| - | Leo | 1907 - 1940 | - |
| - | Marvin | 1909 - 1954 | - |
| - | Ethel | 1914 - | - |
| SCHULTZ | Harvey | 1915 - 1945 | - |
| - | Adala | 1919 | - |
| - | Aryaun | 1905 - 1906 | - |
| SCHULTZ | Frederick | 1844 - 1920 | - |
| - | Johann | 1825 - 1908 | - |
| SCHULTZ | Oscar | 1927 - 1932 | - |
| - | Opal | 1913 - 1914 | - |
| SCHWEITZER | Maria | 1884 - 1930 | - |
| SCHWIETZER | Gottlieb | 1854 - 1944 | - |
| - | Louise | 1885 - 1909 | - |
| SPEERING | Harvey | 1920 - 1924 | - |
| SPEERING | Gord | No date | Died at age 2 months |
| SUEHRING | Herman | 1869 - 1930 | - |
| - | Minnie | 1879 - 1966 | - |
| SUEHRING | Edward | 1901 - 1957 | - |
| - | Minnie | 30 Sep 1902-30 Jun 1995 | SSDI |
| TESKE | No name | 1894 - 1961 | - |
| - | Ell? | 1896 - | - |
| TESKE | Friedrich | 1843 - 1930 | - |
| - | Emilie | 1854 - 1931 | - |
| - | Charles | 1874 - 1921 | - |
| TESKE | Friedrich W. | 1833 - 1908 | - |
| - | Frank | 1878 - 1897 | - |
| THIEL | John | 1876 - 1955 | - |
| - | Anna | 1878 - 19__ | - |
| TIMM | August | 1890 - 1968 | - |
| - | Bertha | 1899 - 1949 | - |
| TIMM | Gerald | 1947 - | - |
| - | Marg. | 1949 - 1971 | - |
| TIMM | Theresa | 1886 - 1962 | - |
| - | Otto | 1831 - 1895 | - |
| - | Emilie | 1843 - 1893 | - |
| TIMM | Herman | 1881 - 1925 | - |
| - | Maria | 1863 - 1923 | - |
| VIERBICHER | No name | July 24, 1919 | Girl of C. & H. |
| VIOLA | John | 1917 - | - |
| WEHRS | Baby | 1925 | - |
| WESTFALL | Arnold | 1903 - 1961 | - |
| - | Martha | 1906 | - |
| - | Clar | 1906 | - |
| - | Anna | 1909 - 1969 | - |
| - | Edwin | 1893 - 1956 | - |
| - | Augusta | 1897 - 1940 | - |
| WESTPHAL | Harvey | 1838?? - 1838?? | - |
| - | Allen | 1835?? - 1835?? | - |
| WESTPHALL | Baby | 1938 | - |
| WICK | No name | 182? - 1896 | - |
| WIECK | Emma & Karl | No dates | - |
| WILKINSON | Leroy | 1856 - 1939 | - |
| WITTLINGER | Herman | 1901 - 1901 | - |
| WITTLINGER | Erna | 1906 - 1906 | - |
| WRUCK | Carl | 1861 - 1943 | - |
| - | Augusta | 1861 - 1940 | - |
| - | Amanda | 1886 - 1966 | - |
| - | Rheinhold | 1885 - 1939 | - |
| ZAHN | Albert | 1887 - 1955 | - |
| - | Meta | 1888 - 1945 | - |
| Five names not readable on small monuments - all babies.
ADDITIONAL NAMES MISSED IN THE FIRST DRAFT... |
|||
|
|
||
|
||