ONEIDA COUNTY

Part of the WIGenWeb Project

Keeping Internet Genealogy Free

Photo of Resort

Oneida County Taxpayers Directory N - Q

Following each name are given: First, section number; second, number of acres owned;
third, assessed valuation; fourth, address.

Nagle Jas C 12, 40, $505 Lake Tomahawk
Napelemer A Mrs 35, 40, $800 Woodboro
Navarre B 21, 80, $640 Monico
Navarre E J 16, 80, $590 Monico
Neff A G Mrs 19, 97, $450 Three Lakes
Neff Geo 6, 120, $650 Piehl
Neiman H 11, 79, $3400 Sugar Camp
Nelson C 18, 40, $700 Crescent
Nelson Carl 4, 52, $600 Crescent
Nelson Chas 14, 100, $1335; 23, 120, $2410; 24, 40, $75; 13, 160, $700 Sugar Camp
Nelson Erwin 18, 13, $200 Crescent
Nelson H 18, 40, $500 Crescent
Nelson Jas R 36, 40, $250 Three Lakes
Nelson Julia M 17, 120, $10,775 Minocqua
Nelson N D 27, 80, $610 Monico
Neu W J 6, 43, $950 Three Lakes
Neunele L 11, 35, $1000; 27, 10, $200; 28, 26, $600 Minocqua
Newberg Gustav 32, 29 ½, $140 Minocqua
Newman Geo Mrs 16, 60, $275; 17, 49, $335 Hazelhurst
Newman Rosa Mrs 29, 40, $175 Minocqua
Newman W 15, 35, $275 Pine Lake
Nichols W P 13, 20, $1230 Sugar Camp
Nienis Frank 30, 80, $1600 Lynne
Nitzel Matt 32, 77, $1550 Sugar Camp
Nixon Wm 25, 179, $1040 Lake Tomahawk
Noble C A 24, 59, $925 Mincoqua
Noble R E 3, 56, $565; 4, 29, $225 Minocqua
Nolan C B 14, 10, $250 Crescent
Nolan Gus 20, 240, $2025; 21, 175, $2225; 22, 40, $450; 29, 71, $1100 Minocqua
Noldin J Mrs 3, 80, $540 Pelican
Norquist E 25, 40, $1200 Crescent
Norris R T 33, 16, $1150 Minocqua
Norton Emory J 15, 18, $520 Lake Tomahawk
Norton W B 27, 40, $200 Three Lakes
Novak Frank 26, 40, $600 Schoepke
Novak Joe 25, 79, $1885; 26, 40, $100 Sugar Camp
Novak Kasmir 16, 40, $1300 Sugar Camp
Nylund Alf Mrs 30, 66, $675 Pine Lake
Nysted Peter 9, 57, $1400 Hazelhurst

Oakley H 4, 40, $200; 9, 40, $200 Crescent
Oates J B 16, 80, $480 Cassian
Ober Geo W 4, 20, $250 Minocqua
O’Brien J 26, 19, $1300 Woodruff
O’Connell D F 7, 40, $900 Pelican
O’Connell J P 11, 40, $300; 13, 40, $200 Woodboro
Oeflein F J 20, 43, $1800 Newbold
Oehlberg Peter J 35, 40, $150 Minocqua
Oelkowski Alex 7, 35, $2475; 8, 80, $3690 Three Lakes
Oelkowski H M 20, 38, $900 Three Lakes
Oelkowski Prosper 17, 127, $3865 Three Lakes
O’Hara P W 29, 359, $2045; 30, 40, $240 Enterprise
Olafsen Ben 32, 120, $1310 Enterprise
O’Leary J E 2, 53, $650 Woodruff
Olecik John 1, 8, $1000 Crescent
Oliphant A 30, 40, $400; 31, 2, $20 Newbold
Oliver Thelma 15, 1, $100 Lake Tomahawk
Olkowski Ben Mrs 1, 18, $1165 Three Lakes
Olkowski John 6, 34, $900 Three Lakes
Ollman Henry 27, 80, $350 Pine Lake
Olmsteckelton R W 6, 37, $275 Pine Lake
Olsen Henry 7, 80, $900 Stella
Olson A M 29, 160, $3000 Cassian
Olson Arth 2, 85, $875 Pine Lake
Olson Eric Mrs 34, 24, $200 Cassian
Olson Fred 17, 80, $450 Newbold
Olson Helen 30, 80, $600 Woodboro
Olson John 11, 26, $1295; 14, 18, $740 Three Lakes
Olson Martin 14, 40, $400 Pine Lake
Olson Olaf & J Bengston 35, 40, $240 Cassian
Olson Olof E 15, 40, $700; 22, 40, $880 Cassian
O’Malley M 28, 120, $330 Three Lakes
O’Malley Michl 29, 2 ¾, $450 Pine Lake
O’Melia A J 2, 40, $200; 40, $200 Cassian; 12, 80, $400 Hazelhurst; 20, 11, $950; 26, 80, $500 Newbold; 1, 274, $4700 Piehl; 30, 120, $550 Schoepke; 13, 125, $360; 10, 35, $465; 22, 160, $400 Three Lakes
O’Neil Hanna 17, 78, $860; 19, 40, $300; 20, 10, $65 Three Lakes
O’Niell Dan 13, 27, $1600 Sugar Camp
Ontjes A 16, 40, $175; 25, 40, $200; 26, 40, $175; 27, 215, $1000; 35, 153, $825 Hazelhurst
Orr W C 13, 66, $560; 14, 80, $560 Cassian; 20, 40, $200 Newbold
Orth Geo 1, 240, $1450; 12, 80, $700 Schoepke
Oryall Frank 26, 40, $435 Monico
Ossman Bros 5, 80, $240; 8, 160, $810; 9, 40, $125; 28, 91, $580; 33, 200, $2790 Cassian
Ossman Emil 29, 200, $1480; 32, 320, $4290 Cassian
Ossman Julius 28, 40, $280; 33, 80, $650 Cassian
Osterman J 30, 40, $225 Three Lakes
Oswald N J 6, 70, $575 Minocqua
Otis R B 27, 13, $130 Three Lakes
Ouerlia A J 21, 40, $100 Crescent
Owen Theo 4, 14, $425 Woodruff
Owens A 35, 31, $25 Cassian
Owens Jas R 19, 26, $1800 Minocqua

Pac Pearl 9, 3, $50 Lake Tomahawk
Packard C D 8, 40, $400; 9, 280, $7975; 16, 40, $825 Stella
Paddock Arth 24, 152, $1265 Woodboro
Padow Jos 6, 40, $200 Crescent; 27, 80, $600 Pine Lake
Paetz Geo Mrs 9, 38, $1750 Minocqua
Pagel Fred jr 6, 95, $600 Monico
Paidoch Anton 2, 64, $650 Woodboro
Paidoch Edw 3, 65, $575 Woodboro
Pallway Milton 31, 40, $500 Lynne
Palmer D F 32, 26, $1400 Sugar Camp
Palmer Egbert 15, 10, $300 Schoepke
Palubicki Aug 21, 120, $550 Schoepke
Panabaker A 26, 80, $1000 Newbold
Panabaker A J 23, 98, $1100; 25, 35, $400 Newbold
Pancheks Steph 35, 40, $180 Little Rice
Panka A 26, 40, $850; 36, 39, $525 Schoepke
Panka M 35, 40, $600 Schoepke
Papke Julius 28, 40, $200 Minocqua
Parenski Wm 29, 80, $875 Three Lakes
Parent Celina 10, 78, $525; 15, 40, $360 Cassian
Parmenter Hattie L 34, 40, $275 Schoepke
Parrento Ellen 14, 20, $975 Three Lakes
Parson A J 13, 162, $2475 Newbold
Patten Est 35, 120, $480 Monico
Patterson Bros 7, 120, $1475 Minocqua
Paul J H 35, 80, $375; 36, 80, $660 Minocqua
Paulson B 24, 40, $400 Crescent
Paulson John 1, 40, $420; 12, 80, $1240 Cassian
Paulson Peter 32, 67, $350 Woodboro
Pautz chas 10, 40, $575; 11, 40, $575 Pine Lake
Pearse C D 22, 20, $110 Cassian
Pearse C G 27, 80, $520 Cassian
Pearse E D 15, 30, $800 Lake Tomahawk
Pech Jas 18, 60, $2150 Sugar Camp
Peevy Addison 14, 50, $800; 23, 88, $2600 Crescent
Perchon Robt 2, 80, $360 Sugar Camp
Perok G 1, 1, $300 Crescent
Peronteau Clarence 32, 80, $850; 33, 40, $350 Pine Lake
Perry Enoch 14, 80, $520; 15, 40, $240 Cassian
Perry F 12, 50, $1350 Crescent
Perry John W 6, 66, $500 Woodboro
Perry O 35, 40, $360 Enterprise
Person E G 17, 120, $460; 20, 80, $160; 29, 120, $600 Enterprise
Peter Albert 24, 103, $2420 Newbold
Peter Carl 24, 40, $200 Newbold
Peterlens Wm 26, 82, $300 Sugar Camp
Peters Albert 30, 80, $350; 31, 40, $150 Sugar Camp
Peters Carl 19, 42, $200 Sugar Camp
Peters Chas 7, 40, $250 Piehl
Peters Clara 24, 2, $50 Three Lakes
Peters Esther 31, 40, $375 Sugar Camp
Peters Wm 29, 40, $200; 30, 2, $20; 31, 80, $800 Stella
Peters Wm 19, 227, $1755 Sugar Camp
Peterson A 28, 160, $5400 Crescent
Peterson Alf 24, 40, $100 Three Lakes
Peterson Bros 26, 160, $3175 Three Lakes
Peterson Chas 26, 80, $810 Monico
Peterson Chas 34, 160, $2075 Pine Lake
Peterson Chas B 17, 40, $60; 18, 46, $215 Minocqua
Peterson E L 15, 320, $3520 Stella
Peterson G D 18, 82, $1800; 19, 41, $180; 20, 160, $575; 21, 120, $850; 28, 120, $1550; 29, $360, $1520; 30, 323, $1850; 31, 201, $1525; 32, 440, $2900; 33, 40, $225; 22, 60, $450; 24, 240, $975; 25, 240; $1225; 26, 40, $360; 28, 145, $800 Sugar Camp
Peterson H Mrs 24, 20, $1525; 24, 2, $90 Three Lakes
Peterson Haley 26, 27, $950 Minocqua
Peterson John 34, ½, $500 Cassian
Peterson L M 24, 24, $50 Three Lakes
Peterson O W 14, 35, $150 Pine Lake
Peterson P N 28, 40, $350 Lynne
Peterson P N Est 34, 160, $1800 Woodboro
Peterson Peter J 16, 53, $975 Three Lakes
Petrovicz Dan 32, 40, $2400 Newbold
Petten May Mrs 25, 80, $880 Enterprise
Petzoldt Louis 11, 40, $50 Schoepke
Phelps Walter 27, 40, $100 Monico
Philipp F E 31, 78, $620 Newbold
Philipp M 5, 40, $900 Hazelhurst
Phillips Joe 19, 41, $510 Sugar Camp
Piasecki Theo 3, 135, $4340 Sugar Camp
Piasecki Walter 3, 94, $2125 Sugar Camp
Piehl F H 9, 160, $700; 17, 80, $700; 19, 40, #350; 23, 40, $150; 28, 40, $150; 30, 1, $20 Piehl; 9, 271, $3300; 15, 13, $500; 16, 168, $1515; 16, 93, $575; 20, 62, $800; 32, 40, $210; 34, 70, $3400 Three Lakes
Piehl Fred 20, 180, $2280 Piehl
Pierce E F 25, 40, $240 Cassian
Pike Wm 20, 29, $5700 Sugar Camp
Pilarski Joe 20, 79, $1920 Three Lakes
Plach T W 20, 62, $2035 Minocqua
Planart Frank 29, 120, $650 Enterprise
Platt Robt 24, 32, $1800 Newbold
Plugor Stanley 33, 76, $1650 Sugar Camp
Pnishoffer J 29, 60, $2150 Crescent
Polinski Julius 1, 14, $2200 Crescent
Polly Ralph 9, 9, $725 Newbold
Pomering J 36, 80, $1300 Crescent
Pope L F 19, 91, $1200 Three Lakes
Porter L R 5, 54, $400 Cassian
Post Geo W 17, 80, $615 Minocqua
Powell John 2, 49, $1450 Newbold
Pratz Peter 14, 80, $1660 Sugar Camp
Preganda Henry 35, 160, $1210 Monico
Prellurtz Paul A 16, 37, $60 Minocqua
Priebe G H 16, 55, $2200 Newbold
Priest Geo W 6, 20, $225 Sugar Camp
Printz Wm 15, 40, $555 Sugar Camp
Purdy M M Mrs 21, 1 ½, $150 Lake Tomahawk
Putman Harry 35, 47, $1330 Sugar Camp
Putzki Gust 15, 80, $400; 22, 160, $860 Sugar Camp
Pytlick Joe 21, 35, $1200 Sugar Camp

Quackenbush C H 36, 280, $130

Back to Top of Page



HOME |  Bio-Index |  Books |  Census |  Cemetery |  Directories |  Genealogy Soc. |  Historical Soc. |  History |  Libraries |  Maps |  Obits |  Municipalities |  Newspapers |  Surnames |  Vital Records | 



Floral Bouquet © Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.     WIGenWeb Oneida County Coordinator Judy Groh WIGenWeb Project


last edited 07 May 2018