ONEIDA COUNTY

Part of the WIGenWeb Project

Keeping Internet Genealogy Free

Photo of Resort

Oneida County Taxpayers Directory D - F

Following each name are given: First, section number; second, number of acres owned;
third, assessed valuation; fourth, address.

Dade S S 5, 80, $900 Newbold
Dudura Aug 25, 80, $800 Stella
Dahlgren John 11, 80, $825 Pine Lake
Dahlin John 29, 53, $100 Pine Lake
Dahlstrand John 13, 80, $1450 Pine Lake
Dainty Kath B 34, 40, $400 Minocqua
Dallman Wm J 13, ¾, $1200 Sugar Camp
Dalson Adolph 30, 40, $200 Sugar Camp
Damoswiry C 27, 120, $2500 Crescent
Daniels J S 4, 193, $6000 Lake Tomahawk
Danoski Alex 6, 40, $1575 Three Lakes
Darelina A B 26, 40, $80 Three Lakes
Darnielle Jennie I 8, 160, $560 Lynne
Dauber Bros 33, 120, $2200; 34, 223 $5200 Crescent
Dauhus A B 6, 111, $660 Monico
Dauland A B 35, 80, $190 Three Lakes
Davies Luther Est 1, 38, $400; 2, 121 ½, $720; 3, 121, $720; 10, 40, $240; 11, 150, $920; 3, 232, $1480; 14, 180, $1110; 19, 40, $260; 20, 160, $1000; 23, 40, $380; 24, 200, $2340; 25, 160, $1520; 26, 160, $1180; 27, 40, $340 Cassian
Davies U M 6, 40, $180; 7, 40, $180; 18, 40, $180; 30, 40, $180 Little Rock
Davis Albine 32, 40, $150 Sugar Camp
Davis E E 19, 80, $480 Cassian
Davis J M 21, 80, $925 Cassian
Davis Luther 21, 40, $600 Enterprise
Davis Price M 17, 91, $15,000 Sugar Camp
Davis T R 4, 120, $600 Schoepke
Davison R T 10, 40, $120 Little Rice
Dawson Lester 4, 1, $1100 Pelican
Dawson Philip 4, 59, $2490 Pelican
DeBoer Bros 14, 79, $2650; 15, 40, $520; 26, 76, $620 Cassian
DeByle Geo 30, 40, $500 Pine Lake; 30, 60, $900; 31, 24, $125 Newbold
Deconic Joe 5, 74, $825 Three Lakes
Deditz Louis 1, 52, $1080 Sugar Camp
DeGrand Frank 16, 40, $300; 29, 35, $1040 Monico
Deitrick Gertrude 32, 40, $400 Little Rice
Deitrick Wm 30, 40, $350 Little Rice
Delles Edw 31, 200, $950 Minocqua
DeLong E M 1, 46, $2010 Woodruff
Delover C J 36, 80, $750 Little Rice
Demark Jake 35, 120, $570 Sugar Camp
Dermot Margt 31, 43, $1100 Newbold
Dessert Albin 1, 80, $3900 Hazelhurst
Deswand Frank 23, 120, $625 Minocqua
DeTosh Pauline M 36, 35, $1025 Minocqua
DeVraey Dan J 12, 38, $170 Minocqua
Dewarzeger Alex 14, 40, $200; 23, 320, $1600; 26, 160, $960 Cassian
DeWein G F 4, 92, $900 Woodboro
Dewey Cora E 33, 130, $450 Three Lakes
Dewey E J 15, 40, $180; 23, 40, $225 Little Rice
Dewich A K 26, 80, $550 Minocqua
Dewolf H 18, 80, $360 Lynne
Dezowiecki John 23, 60, $650 Schoepke
Dickson Chas 25, 40, $500 Stella
Diels C J 13, 40, $320 Lake Tomahawk
Diestel H E 3, 3 ½ , $35 Three Lakes
Dietl John 28, 32, $500 Minocqua
Dietz Dan Est 18, 88, $850 Enterprise
Dobenstein John C 10, 38, $180 Little Rice
Dodd O 12, 40, $725 Schoepke
Dodge Guy 5, 5 ½ , $175 Pelican
Doel Gust 28, 36, $925 Three Lakes
Dolan P F 13, 84, $1400 Newbold
Dolorson E K 32, 160, $2000 Little Rice
Dombrowski Anton 9, 45, $950 Woodboro
Donnelly Jas 6, 49, $745 Three Lakes
Donohue Jerry 30, 40, $250 Schoepke
Doolittle Lelon A 30, 40, $300; 35, 40, $250 Hazelhurst; 10, 80, $480 Cassian
Doora F D 36, 80, $1150 Schoepke
Doovack T J 23, 80, $360 Enterprise
Doovak F J 27, 120, $390; 33, 40, $160; 34, 160, $800 Enterprise
Dorsch Aug 30, 62, $1190 Sugar Camp
Dorsch Aug 25, 40, $300 Newbold
Dorsden Wm 16, 80, $420 Enterprise
Dougherty W J 14, 40, $400 Sugar Camp
Dow E A 26, 80, $560 Cassian
Dow R W 13, 38, $600 Minocqua
Dowden J E 33, 50, $4650 Three Lakes
Doyle J E 20, 79, $700; 29, 77, $450 Pine Lake
Drake C C Mrs 10, 10, $950 Three Lakes
Dreyer Caroline Mrs 13, 80, $600 Woodruff
Driscoll Jerry 4, 40, $1760 Pelican
Dubberke Art 15, 75, $1270 Lake Tomahawk
Duenk Clifford 33, 48, $500 Woodboro
Duffy M C 25, 24, $900 Newbold
Dunbar C F Est 26, 80, $250; 27, 120, $610; 34, 40, $200 Enterprise
Dunbar F A Est 22, 40, $180 Enterprise
Dunbar F C 23, 40, $220 Enterprise
Dunn Wm 17, 2, $1150 Three Lakes
Dupuis Jos 32, 35, $800 Pine Lake
Durkin D W 5, 62, $350 Schoepke
Dusel Geo 4, 59, $1000; 7, 120, $550; 23, 120, $450; 25, 40, $150; 28, 80, $300 Piehl; 14, 40, $200 Pine Lake
Dutcher E 34, 40, $530 Enterprise
Dvoorak Leo 13, 40, $425; 14, 51, $1000 Three Lakes
Dwankoski G G 4, 177, $2700; 8, 80, $450 Lynne
Dziewionkowski John 7, 57, $600 Three Lakes
Dzwankowski Aug 33, 53, $350 Minocqua

Easter H B 22, 320, $9900 Piehl
Eaton Mrs 22, 73, $3100 Newbold
Ecker Arth 9, 80, $1000 Newbold
Eckert C F 22, 40, $400 Schoepke
Eckert C F 20, 40, $200 Schoepke
Ede Chas 3, 2, $1150 Schoepke
Edgar C T 6, 69, $350 Hazelhurst
Edwin Julius Est 11, 40, $475 Pine Lake
Eggert Fred 17, 400, $4060; 20, 320, $3010 Monico
Egland J J 22, 120, $600; 26, 40, $175; 27, 40, $225 Pine Lake
Ehrenreich B C 21, 228, $7100; 22, 97, $2950
Eifford C H 9, 120, $1575; 10, 40, $400; 11, 360, $3700 Schoepke
Eis Chas H 25, 40, $280 Cassian
Elhose Axel 11, 80, $510 Lake Tomahawk
Elkon E 31, 45, $900 Cassian
Ellis T D 18, 131 ½ , $1145 Minocqua
Ely C 26, 40, $240, Lake Tomahawk
Emden C F Mrs 20, 80, $450 Newbold
Emer Geo 12, 80, $1175 Minocqua
Emmerich Aug 13, 120, $860; 14, 80, $360 Little Rice
Emmerling L 25, 40, $100; 34, 40, $400; 35, 120, $2200; 36, 280, $2650 Crescent
Emmerson D W 10, 80, $475; 11, 40, $180; 14, 40, $225; 15, 120, $985; 16, 40, $600 Lynne
Empey Guy 1, 40, $1300 Woodruff
Engard Peter 11, ¾, $575 Three Lakes
Epeseth O E 24, 20, $770 Three Lakes
Erickson Chas A 13, 71, $1850 Minocqua
Erickson Eric 1, 41, $750 Crescent
Erickson Michl 21, 40, $1055; 28, 40, $160
Erickson Wm 33, 10, $725 Newbold
Ericson Martin 13, 40, $625 Pine Lake
Erlitz Anna 8, 80, $1140; 17, 120, $1180 Cassian
Ernst Chas A 14, 120, $600 Little Rice
Ester H B 34, 200, $840 Monico
Eterniska L 35, 75, $1500 Crescent
Eterniska W 35, 78, $2000 Crescent

Farley A A 6, 35, $1300; 7, 113, $2245 Three Lakes
Farnham L E 36, 600, $6105 Enterprise; 19, 4 ½, $4000 Schoepke
Farris E C 35, $380; 36, 199, $3490 Cassian
Faulker H J 21, 80, $300 Schoepke
Faulkes W F 7, 43, $790 Three Lakes
Faulkner J 8, 240, $1375 Schoepke
Feck Harry 1, 8, $500 Crescent
Fecke Herman 10, 40, $75 Pine Lake
Federer Wm 5, 40, $1980 Three Lakes
Feeney B C 19, 22, $2325 Newbold
Fehrer & Meyer 12, 38, $200; 13, 80, $380; 14, 80, $425 Three Lakes
Felt John 5, 40, $295 Cassian
Fiebrantz Clarence 25, 200, $1300 Newbold
Finan M 1, 80, $1400 Crescent
Finch Jane Mrs 15, 120, $375; 22, 160, $540; 26, 240, $2875; 33, 40, $200; 34 39 ½, $325; 35, 40, $275 Minocqua
Firiek Geo 19, 40, $400 Sugar Camp
Fish Helen W 25, 40, $200 Monico
Fisher B 6, 44, $420 Enterprise
Fisher Frank 27, 40, $200 Monico
Fisher Frank E 6, 126, $900 Schoepke
Fisher Geo Y 12, 80, $600 Woodruff
Fisher Mary 13, 4, $800 Minocqua
Fitzgerald Bros 20, 46, $320; 29, 29, $180 Cassian; 3, 28, $150; 24, 40, $225; 25, 80, $280; 26, 120, $460 Little Rice
Fitzgerald J A 19, 40, $260; 20, 40, $280; 6, 21, $220; 30, 40, $240 Cassian
Fitzgerald M J 25, 40, $200; 36, 145, $1025; 4, 37, $180; 12, 40, $225 Little Rice
Fitzgerald M L 7, 40, $200; 8, 80, $425; 12, 80, $515; 19, 80, $500, 31, 35, $320; 35, 24, $150 Cassian
Flanders Lulu 26, 12, $80 Three Lakes
Flanery J W 21, 120, $170 Newbold
Flanery W 13, 40, $950 Schoepke
Flannery L C 6, 48, $900 Three Lakes
Flater Rosa E 18, 57, $200 Three Lakes
Fleishman S J 36, 25, $550 Pine Lake
Florsheim S E 1, 100 ½ , $10,350 Minocqua
Fogel Ed 33, 40, $360 Enterprise
Foivenen F 31, 5, $175 Lynne
Folkman C G 34, 160, $735 Enterprise
Folkman Chas 25, 80, $650 Enterprise
Follen Paul S 27, 40, $200 Minocqua
Follor Jos 33, 38, $250 Minocqua
Folstad Julius 15, 120, $600; 16, 80, $280; 21, 80, $200 Enterprise; 28, 120, $450 Piehl
Forbes E A 26, 68, $275 Crescent
Forbes E C 23, 40, $300 Crescent
Forge J M 13, 37, $500 Schoepke
Forsythe W B 8, 40, $200; 12, 160, $1060; 13, 280, $2490; 14, 280, $2570; 18, 178, $1050; 21, 80, $330; 24, 320, $3700; 25, 320, $2420; 28, 40, $180; 32, 200, $1250; 33, 200, $890; 35, 80, $400; 36, 400, $1890 Monico
Foster E F Mrs 34, 28, $180 Cassian
Foster H H 21, 6, $350 Lake Tomahawk
Foust H L 21, 80, $725 Schoepke
Fox Chas J 33, 12, $100 Three Lakes
Fox D D 2, 80, $560 Monico
Frances E A 4, 8, $400 Minocqua
Frank J E 3, 27, $9400 Schoepke
Franke H 33, 39, $500 Lake Tomahawk
Franke Herman 15, 4, $350 Lake Tomahawk
Franke Juliun 32, 40, $250 Newbold
Franks E A 16, 135, $720 Minocqua
Frankson Thos 25, 80, $540 Cassian
Fraton C A 12, ½, $75 Crescent
Frederick A H 10, 26, $1230; 3, 3 ½, $25 Three Lakes
Frederick Frank 14, 1/8, $260 Cassian
Frederickson Jas 4, 40, $1390 Pelican
Frederickson Ole 24, 120, $880 Cassian
Frederickson Oscar 1, 90, $1100 Pelican
Fredrich Paul 32, 54, R400; 5, 132, $3750 Newbold
Fredrickson Geo 1, 52, $850 Newbold
Freeman Geo 6, 1 ¾, $875 Three Lakes
Freitchek Frank 5, 103, $650; 6, 102, $1800 Pine Lake
French Chas 3, 30, $665; 4, 30, $1200; 18, 80, $775; 22, 40, $575 Three Lakes
French Fred 17, 80, $250; 18, 40, $675 Three Lakes
French K 2, 160, $400; 3, 40, $100; 17, 34, $220 Cassian; 36, 38, $165 Minocqua
Frick C W 18, 187, $7575 Schoepke
Friday L Mrs 3, 54, $2140 Sugar Camp
Fritchek Frank 31, 39, $275 Sugar Camp
Frock Wm 23, 40, $290 Cassian
Frue E M 8, 2, $150 Woodboro
Fry Herman 4, 40, $300; 9, 120, $575 Minocqua
Fry Jas 4, 40, $495 Pelican
Fuhr A 6, 39, $250; 7, 42, $240 Cassian
Fuller Lester 4, 40, $650 Woodruff

Back to Top of Page



HOME |  Bio-Index |  Books |  Census |  Cemetery |  Directories |  Genealogy Soc. |  Historical Soc. |  History |  Libraries |  Maps |  Obits |  Municipalities |  Newspapers |  Surnames |  Vital Records | 



Floral Bouquet © Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.     WIGenWeb Oneida County Coordinator Judy Groh WIGenWeb Project


last edited 07 May 2018