| Name: last, first(Spouse) | Birth | Death | LOC,--INSCRIPTION |
| Unknown, Unknown | | | 4-S,--Stone difficult to read |
| Unknown, Perry | | | 4-S,--Stone in ground |
| Almary, A.. | | 12 Feb 1879 | 4-S,--d/o G.S. & P, 24yr 10mo 14 da |
| Andler, Charlene(Robert) | 10-09-1933 | | 11-S,--See: Andler, Robert for children |
| Andler, Gale | 05-27-1967 | 01-08-1993 | 11-S,--on stone with Robert & Charlene |
| Andler, Robert(Charlene) | 12-30-1930 | | 11-S,--Our (Charlene) children: Glenn, Gary, Cheryl, Gregg, Gale |
| Anfinson, Clara M. | | | 8-N,--See: Bradley, Clara M. |
| Bachman, Ethel L. | 1890 | 1957 | 6-S,-- |
| Barclay, Nina A. | 1895 | 1981 | 5-S,-- |
| Basey, G. Irene | | | 16-W,--See: Moore, G. Irene |
| Bell, Frank E.(Janet L.) | 1870 | 1964 | 4-S,-- |
| Bell, Harvey B.(Hilda M.) | 1881 | 1962 | 4-S,-- |
| Bell, Hilda M.(Harvey B.) | 1889 | 1981 | 4-S,-- |
| Bell, Janet L.(Frank E.) | 1875 | 1961 | 4-S,-- |
| Bell, LaVergne R.(Mirza L.) | 1915 | 1994 | 4-S,-- |
| Bell, Mirza L.(Stewart C.) | 1847 | 1931 | 5-S,-- |
| Bell, Stewart C.(Mirza L.) | 1846 | 1933 | 5-S,-- |
| Bell, Stuart L.(LaVergne R.) | 1916 | 2006 | 4-S,-- |
| Bentley, Jane | | | 1-S,--See: Sutton, Jane Bentley |
| Bishop, Nancy(A.S.) | | 27 Feb 1860 | 8-S,-- Age 44 yrs |
| Bock, A. E. | 14 Sept 1820 | 14 Sept 1884 | 10-S,--Age 64 yrs |
| Bock, Anna Sophia Dorothea(N.H.) | 10 Mar 1817 | 24 Nov 1890 | 10-S,--Born in OsterEhlienworth, Hanover, Germany |
| Bock, Bertha | | | 10-S,--See: Johnson, Bertha Bock |
| Bock, Delores | | 12-12-1932 | 12-S,--Infant |
| Bock, Doris L.(Walter H.) | 1931 | | 15-S,--Nee:Parpart
Children: Gloria, George, Walter, Jas., Brian, Bonnie, Audrey |
| Bock, Dorothea(Henry) | 1857 | 1923 | 10-S,-- |
| Bock, Ella L.(George J.) | 1892 | 1971 | 12-S,-- |
| Bock, Emma | 1893 | 1899 | 10-S,--d/o Henry & Dorothea Bock |
| Bock, Fred J.(Irma E.) | 11-25-1900 | 08-19-1980 | 10-S,-- |
| Bock, George | 8 Apr 1824 | 22 June 1898 | 10-S,--Born in Osterbruch, Hanover, Germany |
| Bock, George J.(Ella L.) | 1894 | 1942 | 12-S,-- |
| Bock, Henry(Dorothea) | 1845 | 1922 | 10-S,-- |
| Bock, Irma E.(Fred J.) | 06-28-1902 | 02-09-1993 | 10-S,-- |
| Bock, N. H. | 17 Apr 1819 | 4 Dec 1883 | 10-S,--64yr 7mo 17da old |
| Bock, Rudolph | 15 July 1896 | 05-28-1985 | 10-S,-- |
| Bock, Wally C. | 05-12-1905 | 06-28-1905 | Metal marker |
| Bock, Walter H.(Doris L.) | 1924 | 06-27-1905 | 15-S,-- |
| Bogel, Anna | No date | No date | 9-S,--small stone |
| Bogel, John | No date | No date | 9-S,--small stone |
| Booker, Ivor Partridge | 16 Sept 1865 | 09-18-1923 | 14-N,--s/o John Partridge Booker |
| Brabender, Glen | | 01-11-1903 | 13-S,--s/o J. & M. Brabender |
| Brabender, Harold | | 07-23-1904 | 13-S,--s/o J. & M. Brabender |
| Bradley, Ada Mae | | | 6-N,--See: Kreier, Ada Mae |
| Bradley, Byron M.(Clara M.) | 1904 | 1988 | 8-N,--Father |
| Bradley, Clara M.(Byron M.) | 1905 | 1988 | 8-N,--Mother: Nee: Anfinson |
| Bradley, Emma F.(Wm Jay) | 1864 | 1940 | 8-N,-- |
| Bradley, Lockey(William) | 1827 | 1912 | 7-N,-- |
| Bradley, May M. | 1869 | 1954 | 6-N,--on stone with Alfred H.& Ada Mae Kreier |
| Bradley, Petra/Peyba? O.(Wm. O.) | 1888 | 1970 | 14-N,-- |
| Bradley, Ralph--8y 6m 20d old | | 30 Jan 1872 | 7-N,--s/o W.R. & L. Bradley |
| Bradley, Rosella V. | 1922 | 1930 | 8-N,--d/o Byron & Clara Bradley |
| Bradley, William(Lockey) | 1827 | 1908 | 7-N,-- |
| Bradley, William O.(Petra/Peyba) | 1891 | 1959 | 14-N,-- |
| Bradley, Wm. Jay(Emma F.) | 1860 | 1928 | 8-N,-- |
| Braund, Dorothy(Gerald) | 1925 | 1964 | 14-N,--Mother of Cynthia and Regina |
| Brewer, Emma C.(Frederick) | 20 May 1843 | 08-07-1908 | 11-S,-- |
| Brewer, Freddie G. | 5 Mar 1876 | 20 July 1898 | 11-S,-- |
| Brewer, Frederick(Emma C.) | 10 Apr 1835 | 2 Mar 1895 | 11-S,--Civil War |
| Brewer, Israel C.(Sally B.) | 1797 | 1873 | 8-S,--Great grandparents of Calvin Coolidge |
| Brewer, Sally B.(Israel C.) | 1801 | 1884 | 8-S,--Great grandparents of Calvin Coolidge |
| Brewer, Wilbur F. | 17 Mar 1881 | 04-17-1955 | 11-S,-- |
| Brewer, Willie F. | 28 Feb 1872 | 8 Mar 1877 | 11-S,--s/o F.A. & E. Brewer |
| Broadbent, Lillie May(Silas A.) | 1893 | 1985 | 14-N,-- |
| Broadbent, Silas A.(Lillie May) | 1903 | 1985 | 14-N,-- |
| Bullen, Jehial--77y 9m 11da old | | 5 Apr 1899 | 13-S,--Harvey M. Brown Post No. 146
Civil War, Co M 1st Wis. H.A. |
| Bush, Celia L.(Darius Harrison) | 7 July 1837 | 06-15-1915 | 1-S,-- |
| Bush, Darius Harrison(Celia L.) | 17 Jan 1827 | 05-17-1907 | 1-S,--Born: Somerset, N.Y. |
| Bush, Elvira A.(W.R.) | 15 Oct 1857 | 12-27-1903 | 5-S,-- |
| Bush, John E. | 7 Mar 1802 | 18 Mar 1891 | 3-S,-- |
| Bush, William R.(Elvira A.) | 8 Jan 1857 | 05-07-1935 | 5-S,-- |
| Butler, James | | 12 Apr 1881 | 12-N,--62 yrs, 3 mos, 7 dys |
| Butler, Rachel | 20 Jan 1801 | 28 Aug 1885 | 12-N,--on stone with Lyman Morse, maybe his wife |
| Cady, Elizabeth A.(Oliver N.) | | 24 July 1861 | 6-S,--22yr old |
| Castleberry, Alice L.(Ransom H.) | 1911 | 1992 | 14-S,-- |
| Castleberry, Ransom H.(Alice L.) | 1913 | 1989 | 14-S,-- |
| Chase, Benjamin(Mahatable M.) | | 15 Aug 1893 | 83 yrs, 8 mos, 11 dys |
| Chase, E. Maroy--2yr 4mo old | | 4 Mar 1848 | 7-S,--Child of Benjamin & Mariah |
| Chase, Julia E.--3yr 11mo old | | 10 Mar 1850 | 7-S,--d/o Benjamin & Mariah |
| Chase, Mahatable M.(Benjamin) | | 5 Nov 1896 | 7-S,--83 yrs, 4 mos, 15 dys |
| Clark, Daughter | | 01-23-1957 | 12-S,--d/o J.(?) and E. Clark |
| Clark Family Stone | | | Henry Robinson Clark, DeWitt C. & Harriett F. |
| Clark, DeWitt C,. | | 8 Sept 1862 | 12-S,--10 yrs, 4 mos, 2 dys |
| Clark, Harriett F. | | 24 Nov 1854 | 12-S,--6 Mos 12 dys |
| Clark, Henry Robinson | 5 Oct 1819 | 31 Oct 1895 | 12-S,--76 yrs, 26da old |
| Coggins, Charles J.(Evelyn J.) | 01-30-1926 | 08-22-2002 | 9-S,--(m)07-09-1952 |
| Coggins, Dena M.(Harry C.) | 1893 | 1963 | 9-S,-- |
| Coggins, Evelyn J.(Charles J. | 06-20-1929 | | 9-S,--(m)07-09-1952 |
| Coggins, Harry C.(Dena M.) | 9 Oct 1889 | 04-24-1972 | 9-S,--Farrier U.S. Arm, WW I |
| Coggins, Ritchie Jay | | 08-24-1964 | 9-S,--Our Boy |
| Cole, Mate | | 30 Oct 1880 | 11-N,--d/o H.& N. Cole, 25y 5m 19da |
| Cole, Nancy A.(Henry) | | 25 May 1880 | 11-N,--63yr 3mo 3da old |
| Cole, Willie | | 1 Aug 1878 | 11-N,--s/o H.& N. Cole, 17y 3m 14d old |
| Conant, Earl E.(Lucille M.) | 1912 | 1975 | 15-S,-- |
| Conant, Lucille M.(Earl E.) | 1916 | 1978 | 15-S,--Nee: Koberstein |
| Copeland, Thomas | | 23 Oct 1855 | 4-N,--58yr old |
| Corning, Janet M.(Myrwyn H.) | 10-26-1937 | | 16-W,--Nee:Kostad, (m)08-13-1955 |
| Corning, Myrwyn H.(Janet M.) | 02-26-1935 | 01-31-1999 | 16-W,--(m)08-13-1955 |
| Crook, Arleen M.(Morris B.) | 02-25-1919 | 01-03-2002 | 14-S,-- |
| Crook, Morris B.(Arleen M.) | 09-29-1907 | 05-01-1966 | 14-S,-- |
| Curtis, Emma J.(William H.) | 1852 | 1931 | 4-N,-- |
| Curtis, Infant | | 4 Apr 1870 | 4-N,--c/o Wm. & Emma Curtis |
| Curtis, Lida | 1871 | 1950 | 4-N,-- |
| Curtis, William H.(Emma J.) | 1840 | 1928 | 4-N,--Civil War |
| Custer, Christen--3mo 4da old | | 13 Aug 18?? | 7-S,--d/o W.I. & I.J. (WE & EJ?) |
| Custer, Emma J.--2mo 4da old | | 21 Oct 1856 | 7-S,--d/o W.I. & I.J. (WE & EJ?) |
| Custer, Infant | | 5 Sept 1863 | 7-S,--d/o W.I..& I.J. (WE & EJ?) |
| Custer, Wm. Edward--1y 10m 27da | | 4 Sept 1855 | 7-S,--s/o W.I. & I.J. (WE & EJ?) |
| Dalton, Clara L.(Vernon L.) | 10 Aug 1895 | 01-23-1979 | 6-S,--Nee Lerch |
| Dalton, Vernon L.(Clara L.) | 5 May 1897 | 02-12-1970 | 6-S,--Wisconsin Pvt US Army, WW I |
| Dawson, Joseph Allen(Tammy Nelson) (m)04-01-1996 | 02-27-1969 | 08-08-2004 | 15-S,--s/o Patrick & Mary Dawson, Persian Gulf War, Nat'l Guard, US Army |
| Dawson, Tammy(Joseph Allen) | 11-18-1974 | | Nee Nelson, (m)04-01-1996 |
| Duborg, Auguste | 24 Aug 1843 | 4 Mar 1876 | 9-N,-- |
| Duborg, Bertha(Rudolph) | 1890 | 1984 | 13-S,-- |
| Duborg, Carl A.(Eleanor R.) | 03-06-1908 | 07-22-1991 | 14-S,-- |
| Duborg, Eleanor R.(Carl A.) | 02-12-1923 | 01-1-1986 | 14-S,-- |
| Duborg, Frederick J.(Laura H.) | 1866 | 1945 | 11-S,-- |
| Duborg, Henry(Minnie) | 1863 | 1936 | 14-S,--Father |
| Duborg, J. Frederich | 1828 | 1926 | 9-N,-- |
| Duborg, Johann A. T. | 23 Aug 1874 | 15 Feb 1876 | 9-N,--s/o J. & A.D. Duborg |
| Duborg, Laura H.(Frederick J.) | 1870 | 1958 | 11-S,-- |
| Duborg, Matilda | 1849 | 1927 | 9-N,-- |
| Duborg, Minnie(Henry) | 1864 | 1937 | 14-S,--Mother |
| Duborg, Rudolph(Bertha) | 1882 | 1968 | 13-S,-- |
| Duborg, Walter J. | 1894 | 1969 | 14-S,-- |
| Duchins, Frank F.C. | 3 Aug 1862 | 15 Mar 1887 | 13-S,--s/o F. & M. Duchins |
| Duhring, Fredrick C.(Wilhelmine) | 23 Feb 1823 | 03-13-1913 | 13-S,-- |
| Duhring, Wilhelmine(Fredrick C.) | 19 Feb 1824 | 4 May 1891 | 13-S,-- |
| Eaton, Luella F. | | | 16-W,--See: Raley, Luella F. |
| Ebert, Charles A.(Mary) | 1870 | 1954 | 14-S,--Father |
| Ebert, F. Otto | | | 12-S,-- |
| Ebert, Gustav(Wilhelmine) | 9 Oct 1847 | 01-20-1932 | 12-S,-- |
| Ebert, Mary(Charles A.) | 1878 | 1936 | 14-S,--Mother |
| Ebert, Wilhelmine(Gustav) | 9 Mar 1845 | 01-01-1912 | 12-S,-- |
| Ebbert, Frances O.(William) | 1860 | 1958 | 6-S,-- |
| Ebrert, Genie | | 3 Mar 1883 | 6-S,--s/o W. & O. Ebrert, 7 yrs, 7 mos |
| Ebbert, William(Frances O.) | 11 Jan 1842 | 12-22-1917 | 6-S,--Civil War |
| Eggert, Albert | 28 Sept 1873 | 04-13-1963 | 11-S,--on stone with Louis Eggert |
| Eggert, Emil | 1886 | 1970 | 10-S,-- |
| Eggert, Frances(Henry) | 17 Mar 1866 | 12-26-1950 | 4-S,-- |
| Eggert, Friedericke(Ludwig) | 25 June 1846 | 06-12-1914 | 10-S,-- |
| Eggert, Henry(Frances) | 4 Jan 1867 | 01-18-1959 | 4-S,-- |
| Eggert, Ida | 1872 | 1935 | 10-S,-- |
| Eggert, Louis | 15 May 1882 | 04-08-1963 | 11-S,--on stone with Albert Eggert |
| Eggert, Louise | 1880 | 1958 | 10-S,-- |
| Eggert, Ludwig(Friedericke) | 16 Nov 1841 | 12-02-1909 | 10-S,-- |
| Eggert, Rudolph | 1884 | 1935 | 10-S,-- |
| Eldredge, Norman | 12 Jan 1800 | 12 Dec 1887 | 4-S,-- |
| Eldredge, Silas | 12 Feb 1825 | 03-22-1907 | 4-S,-- |
| Fadness, Knute E. | 1851 | 1938 | 4-S,--Father |
| Fairbanks, Calvin J.(Emma Luella) | 26 June 1854 | 07-27-1905 | 7-S,-- |
| Fairbanks, Edward(Mary) | 14 Feb 1819 | 9 May 1894 | 8-S,-- |
| Fairbanks, Emma Luella(Calvin J.) | 1 Nov 1856 | 6 Sept 1897 | 7-S,-- |
| Fairbanks, Mary(Edward) | 68 yrs | 4 Apr 1896 | 8-S,-- |
| Fansel, Joyce E.(Werner W.) | 1927 | | 16-W,-- |
| Fansel, Karleen G. Martin | 1950 | 1991 | 16-W,--d/o Werner & Joyce Fansel |
| Fansel, Werner W.(Joyce E.) | 1919 | 1990 | 16-W,-- |
| Faulkner, Patricia Rose | 07-12-1964 | 01-16-1981 | 15-S,-- |
| Gehrke, Carl F. W. | 9 Dec 1879 | 15 Nov 1880 | 13-S,--s/o F. & F. Gehrke |
| Gest, Cassells D. | 02-13-1924 | 02-08-1945 | 12-S,--Buried in Manila
PFC U.S. Army - WW 2, Purple Heart |
| Gest, Debra L. | 07-18-1953 | 03-04-1996 | 16-W,-- |
| Gest, Dewey W.(Rose B.) | 1899 | 1972 | 12-S,-- |
| Gest, Elizabeth(William C.) | 1870 | 1966 | 11-S,-- |
| Gest, Gordon W. | 1926 | | 12-S,-- |
| Gest, Harold A. | 04-10-1901 | 12-16-1973 | 11-S,--Pvt US Army |
| Gest, Raymond Fred | 19 Apr 1897 | 06-13-1967 | 11-S,--Wisconsin Sgt HQ Co 56
Infantry - WW I & II |
| Gest, Rose B.(Dewey W.) | 1898 | 1982 | 12-S,-- |
| Gest, William C.(Elizabeth) | 1862 | 1937 | 11-S,-- |
| Gottschalk, Alice M. | | | 11-S,--See: Lynch, Alice M. |
| Griesen, Bill E. | 1931 | | 15-N,-- |
| Griesen, Darlene M. | 1937 | | 15-N,-- |
| Haight, Ann M.(M.L.) | | 8 Nov 1880 | 5-N,-- 40yr old |
| Haight, Isaac(Lois) | | 3 Oct 1860 | 5-N,--85 yrs 1 mo, 20 dys |
| Haight, J. E. | | 24 July 1878 | 5-N,--71 yrs 1 mo 29 dys |
| Haight, Lois(Isaac) | | 16 Dec 1871 | 5-N,-- 94yrs 3mos 21dys |
| Haight, Phebe (?) | | 20 Jan 1865 | 5-N,--57yr old |
| Haight, William L. | | 6 July 1862 | 5-N,--22 yrs, 8 mos, 1 dy |
| Hall, Anna Eleanora | 20 Nov 1850 | 02-16-1934 | 13-S,-- |
| Hall, Annie E. | | | 2-S,--Broken stone d/o ? |
| Hall, Daniel | 19 May 1812 | 10-09-1903 | 13-S,-- |
| Hall, Galen | 15 Apr 1840 | 01-27-1916 | 13-S,-- |
| Hall, Lydia N. | 11 Dec 1814 | 18 Aug 1897 | 13-S,-- |
| Hall, Wife of Ralph | | | 2-S,--Broken stone |
| Hall, Winfield | 19 Oct 1846 | 12-12-1926 | 13-S,-- |
| Halverson, Melvin A.(Ruth L.) | 1915 | 1981 | 15-N,-- |
| Halverson, Ruth L.(Melvin A.) | 1920 | | 15-N,-- |
| Hasey, Austin | 1880 | 1884 | 3-N,-- |
| Hasey, Elizabeth(James H.) | 1855 | 1948 | 3-N,-- |
| Hasey, Fred E.(Hattie O.) | 12 Nov 1885 | 12-25-1962 | 2-N,-- |
| Hasey, Harold W. | 1914 | 2000 | 14-S,-- |
| Hasey, Hattie O.(Fred E.) | 14 Jan 1888 | 08-12-1983 | 2-N,-- |
| Hasey, James H.(Elizabeth) | 1853 | 1939 | 3-N,-- |
| Hasey, Jane E. | 1918 | | 14-S,-- |
| Hasey, Kathleen | | 1956 | 14-S,--Infant |
| Hasey, Mary B. | 1888 | 1967 | 3-N,-- |
| Hasey, Mary L. | | 1940 | 14-S,--Infant |
| Hatch, Allen "Dale"(Sharon Arline) | 08-27-1933 | 10-22-1987 | 16-W,--U.S. Army, (m)03-26-1966 |
| Hatch, Sharon Arline(Allen Dale) | 10-04-1943 | | 16-W,--(m)03-26-1966 |
| Heinreich, Arthur R. | 07-08-1920 | 01-14-1993 | 13-S,-- |
| Heinreich, August(Matilda) | 1878 | 1932 | 13-S,--Father |
| Heinreich, Hildegarde M. | | | 15-S,--See: Weidemann, Hildegarde M. |
| Heinreich, Malinda | 01-14-1907 | 01-26-1924 | 13-S,--d/o A.H. & M.A. Heinreich |
| Heinreich, Matilda(August) | 1873 | 1960 | 13-S,--Mother |
| Helm, Anton | 1863 | 1933 | 12-S,-- |
| Helm, Charles | 1872 | 1938 | 12-S,-- |
| Helm, Father | 1824 | 1911 | 12-S,--on stone with Mother Helm |
| Helm, John | 1861 | 1912 | 12-S,-- |
| Helm, Louis | 1868 | 1931 | 12-S,-- |
| Helm, Mother | 1843 | 1926 | 12-S,--on stone with Father Helm |
| Helm, Otto | 1884 | 1939 | 12-S,-- |
| Helm, William | 1865 | 1938 | 12-S,-- |
| Helwig, Doretta M.(William C.) | 1920 | | 15-N,--(m)11-06-1937, Nee Mellor |
| Helwig, William C.(Doretta M.) | 1911 | 1992 | 15-N,--(m)11-06-1937 |
| Henning, Lester O. | 1920 | 1988 | 15-S,--on stone with Kenneth R.& Lois V.Jones |
| Henning, Louis E.(Mabel E.) | 1898 | 1980 | 13-S,-- |
| Henning, Mabel E.(Louis E.) | 1904 | 2004 | 13-S,-- |
| Henning, Olive M.(Otto F.) | 1893 | 1986 | 13-S,-- |
| Henning, Otto F.(Olive M.) | 1889 | 1956 | 13-S,-- |
| Hergund, Albert | | | 12-S,--s/o Fried. & Otilile Hergund |
| Hergund, Alma | | | 12-S,--d/o Fried. & Otilile Hergund |
| Hergund, Eduard | | | 12-S,--Stone difficult to read |
| Hergund, Selma | | | 12-S,--d/o Fried. & Otilile Hergund |
| Hermanson Family Stone | | | 14-S,--Irvin K, Leola E, Marge A. |
| Hermanson, Irvin K. | 1918 | 1999 | 14-S,-- |
| Hermanson, Leola E. | 1918 | | 14-S,-- |
| Hermanson, Marge A. | 1949 | | 14-S,-- |
| Holte, Anna | 1858 | 1923 | 14-N,--Mother |
| Huisman, Emma A.(John E.) | 1914 | 2001 | 12-S,-- |
| Huisman, John E.(Emma A.) | 1909 | 1977 | 12-S,-- |
| Hundley, Helen H. | | | 14-S,--See: Lang, Helen H. |
| Hunt, Ervin R.(Roberta M.) | 07-21-1924 | 06-Jul-02 | 14-S,-- |
| Hunt, Marilynn J. | 06-30-1950 | 11-23-2004 | 14-S,--d/o Ervin R.& Roberta M. Hunt |
| Hunt, Roberta M.(Ervin R.) | 05-29-1922 | | 14-S,--Nee: Roth |
| James, Ida E. | | | 7-S,--Broken Stone d/o J.M. James |
| James, Charles G.(Nancy) | 26 Nov 1803 | 23 Oct 1876 | 7-S,--b. in Brookfield, N.Y, d.1875? |
| James, John N. | 12-31-1904 | 1865 | 7-S,--Prin. Mus. Wis. HV Arty
Civil War Marker |
| James, Nancy(Charles G.) | 13 Jan 1808 | 9 Aug 1897 | 7-S,-- Born in Edmundson, N.Y. |
| Johnson, Bertha Bock | 1893 | 1948 | 10-S,-- |
| Jones, James R. | | 5 July 1862 | 7-S,--Trp B 4 Regt Wis. Cav. Civil War |
| Jones, Joye M.(Robert J.Jr.) | 04-20-1925 | 09-10-2006 | Nee Miller |
| Jones, Kenneth R.(Lois V.) | 1923 | | 15-S,--(m)11-23-1991 |
| Jones, Lois V.(Kenneth R.) | 1930 | 2004 | 15-S,--(m)11-23-1991 |
| Jones, Robert J.Jr.(Joye M.) | 01-22-1916 | 05-19-2005 | WW II, COX US Navy |
| Kasuboske, Ada I. | 10-22-1911 | 03-30-1997 | 14-S,--See. Markhardt, Ada I. |
| Kehl, Ella | | | 1-S,--See: Ruggles, Ella |
| Kind, Evelyn R.(Harold E.) | 1917 | | 13-S,--(m)10-16-1932 |
| Kind, Grace M.(Raymond L.) | 1909 | 1969 | 13-S,-- |
| Kind, Harold E.(Evelyn R.) | 1913 | 1995 | 13-S,--(m)10-16-1932 |
| Kind, Harold F. | 08-25-1938 | 01-07-1980 | 13-S,--s/o Harold E.& Evelyn R. Kind |
| Kind, Raymond L.(Grace M.) | 1904 | 1994 | 13-S,-- |
| Kind, Roger L. | 07-28-1935 | 01-29-1992 | 13-S,--s/o Raymond L.& Grace M. Kind |
| Koberstein, Ethel(Reinhold F.) | 1892 | 1970 | 13-S,-- |
| Koberstein, Reinhold F.(Ethel) | 1884 | 1952 | 13-S,-- |
| Koberstein, | | | 15-S,--See: Conant, Lucille |
| Koenig, Ella May | 1895 | 1973 | 6-N,--Nee: Lynch |
| Koenig, Martin L. | 1888 | 1965 | 6-N,-- |
| Konkel, Frances(Henry) | 1905 | 1966 | 4-S,-- |
| Konkel, Henry(Frances) | 1899 | 1976 | 4-S,-- |
| Kostad, Janet M. | | | 16-W,--See: Corning, Janet M. |
| Krebs, M. M. | 29 Aug 1821 | 21 Aug 1886 | 14-S,-- |
| Kreier, Ada Mae(Alfred H.) | 1905 | 1999 | 6-N,--Nee: Bradley |
| Kreier, Alfred H.(Ada Mae) | 1902 | 1967 | 6-N,-- |
| Kusrow, Henry W.(Irene E.) | 1916 | | 15-N,-- |
| Kusrow, Irene E.(Henry W.) | 1915 | 1981 | 15-N,-- |
| Lang, Edith A.(Frank H.) | 1884 | 1967 | 14-S,-- |
| Lang, Frank H.(Edith A.) | 1879 | 1953 | 14-S,-- |
| Lang, Helen H. | 1914 | | 14-S,--Hundley, on stone with Marson F. Lang |
| Lang, Judith K. | 1940 | | 14-S,--d/o Ralph C. & Naomi M. Lang |
| Lang, Lois M. Boese | 1936 | 1958 | 14-S,--d/o Ralph C. & Naomi M. Lang |
| Lang, Margaret | 1920 | 1935 | 14-S,--d/o F.H. & E. Lang |
| Lang, Marson F. | 1904 | 1972 | 14-S,--on stone with Helen H. Hundley |
| Lang, Naomi M.(Ralph C.) | 1906 | 1997 | 14-S,--Mother |
| Lang, Ralph C.(Naomi M.) | 1906 | 1983 | 14-S,--Father |
| Lang, Robert | 1922 | 1937 | 14-S,--s/o F. H. & E. Lang |
| Laskey, Albert | | 03-05-1916 | 3-S,--89yr old |
| Laskey, Doritha(Richard) | | 13 June 1875 | 3-S,--75yr old |
| Laskey, John | | 26 Dec 1889 | 3-S,--62yr old |
| Laskey, Mary(Albert) | | 4 Sept 1872 | 3-S,-- 28yr old |
| Laskey, Richard(Doritha) | | 13 Oct 1870 | 3-S,--86yr old |
| Lee, Carol R. | 1946 | 1996 | 16-W,-- |
| Lee, Charles A. | 1944 | 1948 | 5-S,-- |
| Lee, Margaret | 1912 | | 5-S,--on stone with Marvel A. Lee |
| Lee, Marvel A. | 1911 | 1992 | 5-S,--on stone with Margaret Lee |
| Lerch, Anna | 1861 | 1925 | 6-S,--Mother |
| Lerch, Clara | | | 6-S,--See: Dalton, Clara |
| Lerch, Edward | 1862 | 1927 | 6-S,--Father |
| Lerch, Elsie | 1891 | 1892 | 6-S,-- |
| Lerch, George | 21 Feb 1899 | 03-11-1989 | 6-S,-- |
| Lerch, Mary | 1902 | 1911 | 6-S,-- |
| Lerch, Otto | 1897 | 1899 | 6-S,-- |
| Lerch, Theresa | 1820 | 1896 | 6-S,--Grandmother |
| Lienke, Gladys A. | | | 16-W,--See: Winge, Gladys A. |
| Logemann, Anton Fredric(Mary M.) | 1 Feb 1814 | 04-08-1904 | 7-S,-- |
| Logemann, John | 14 Nov 1856 | 30 Mar 1862 | 7-S,--s/o A.F. & M.M. Logemann |
| Logemann, Mary Magdalena(Anton) | 10 Aug 1833 | 05-24-1905 | 7-S,-- |
| Lynch, Alice M.(Bernard E.Sr.) | 04-01-1924 | | 11-S,--Nee: Gottschalk, (m)05-29-1943 |
| Lynch, Bernard E. Sr.(Alice M.) | 08-23-1920 | 10-11-2001 | 11-S,--(m)05-29-1943
Our children: Barbara, Bernard Jr., Juleen, Raymond, James, Mary, David, Sandra, Michael, Debra, Christine |
| Lynch, Betty Jane | 1926 | 1931 | 7-N,-- |
| Lynch, David Lee | 09-16-1955 | 04-29-1978 | 11-S,--Vietnam, L Cpl US Marine Corps |
| Lynch, Debra Jean | 04-10-1960 | 01-04-1961 | 11-S,-- |
| Lynch, Ella May | | | 6-N,--See: Koenig, Ella May |
| Lynch, Lillie | 1867 | 1962 | 7-N,--on stone with Lucille Lynch |
| Lynch, Lucille | 1904 | 1929 | 7-N,--on stone with Lillie Lynch |
| Lynch, Manie S. | 6 Dec 1888 | 01-13-1954 | 11-S,-- |
| Markhardt, Ada I. | 10-22-1911 | 03-30-1997 | 14-S,--See Kasuboske |
| Markhardt, Arnold G.(Lela) | 1913 | 1988 | 14-S,-- |
| Markhardt, Darwin A. | 1906 | 1943 | 13-N,-- |
| Markhardt, Elizabeth(Max H.) | 1875 | 1962 | 14-S,-- |
| Markhardt, Elmer Gustav | 01-17-1905 | 10-14-1995 | 16-W,--M. Sgt. US Army, WW II , Korea |
| Markhardt, Frances | 1916 | 1937 | 14-S,-- |
| Markhardt, Gladys Pearl | 11-19-1916 | 02-17-1917 | 13-N,--d/o D & S Markhardt |
| Markhardt, Kenny | 11-28-1947 | 12-11-2005 | Father & Grandfather |
| Markhardt, K. Sena(Oscar L.) | 1884 | 1970 | 13-N,-- |
| Markhardt, Lela I.(Arnold G.) | 1913 | 2001 | 14-S,-- |
| Markhardt, Max Elmer | | 1935 | 14-S,--3wks old |
| Markhardt, Max H.(Elizabeth) | 1879 | 1958 | 14-S,-- |
| Markhardt, Oscar | 06-21-1909 | 06-22-1909 | 12-S,--Son |
| Markhardt, Oscar L.(K.Sena) | 1882 | 1963 | 13-N,-- |
| Markhardt, Regina | 10-01-1914 | 04-02-2004 | 16-W,-- |
| McBurnie, Agnes Wilson(Robert) | | 21 Mar 1899 | 3-N,--, 82 yrs 26 dys |
| McBurnie Family Stone | | | 3-N,--Robert 1877, Margaret 1873 & Christina 1875 |
| McBurnie, Christina | 1852 | 1875 | 3-N,-- |
| McBurnie, Margaret | 1915 | 1986 | Metal marker |
| McBurnie, Margaret | 1861 | 1873 | 3-N,-- |
| McBurnie, Robert | 1854 | 1877 | 3-N,-- |
| McBurnie, Robert(Agnes Wilson) | | 23 Aug 1897 | 3-N,--86 yrs 9 mos |
| McDonald, Sophia | | 28 July 18?? | 6-S,--Wife of ?? McDonald, stone half buried, 24 yrs, 6 mos |
| Mead, Solomon | | 16 Jahr 1869 | 8-N,--59 yrs, 9 mos, 17 dys |
| Mead, Wife(Solomon) | | 6 July 1862 | 8-N,-- 49yr 7mo 5da, broken stone |
